Package org.openspcoop2.protocol.spcoop.testsuite.units.errori_applicativi
185 failures(+185)
531 tests(±0)
All Classes
hide/expand the tableClass | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|
ErroreApplicativoCNIPAGenericCodeWrap | 00:01:25.001 | 30 | +30 | 0 | 0 | 128 | 0 |
OpenSPCoopDetailSpecificCode | 00:00:35.296 | 30 | +30 | 0 | 0 | 49 | 0 |
ErroreApplicativoCNIPASpecificCode | 00:01:25.224 | 60 | +60 | 0 | 0 | 128 | 0 |
OpenSPCoopDetailGenericCodeWrap | 00:00:35.001 | 11 | +11 | 0 | 0 | 49 | 0 |
OpenSPCoopDetailGenericCodeUnwrap | 00:00:35.003 | 24 | +24 | 0 | 0 | 49 | 0 |
ErroreApplicativoCNIPAGenericCodeUnwrap | 00:01:25.003 | 30 | +30 | 0 | 0 | 128 | 0 |
Order of Execution by Test Method
Showing only first 25 test methods. Click to see all
Method | Description | Duration | Start Time | Status |
---|