Class MTOMPortaDelegata
Test Methods
(from test 'Ant test' in suite 'Ant suite')| Method | Duration | Start Time | Status |
|---|---|---|---|
| testMTOM_Soap11 (…) | 00:00:05.880 | Fri Mar 20 21:53:37 CET 2026 | PASS |
| testMTOM_Soap11_packageUnpackage_all (…) | 00:00:01.870 | Fri Mar 20 21:53:43 CET 2026 | PASS |
| testMTOM_Soap11_packageUnpackage_xml (…) | 00:00:00.354 | Fri Mar 20 21:53:45 CET 2026 | PASS |
| testMTOM_Soap11_unpackagePackage_all (…) | 00:00:00.520 | Fri Mar 20 21:53:45 CET 2026 | PASS |
| testMTOM_Soap11_unpackagePackage_xml (…) | 00:00:00.422 | Fri Mar 20 21:53:45 CET 2026 | PASS |
| testMTOM_Soap11_validazione (…) | 00:00:01.093 | Fri Mar 20 21:53:46 CET 2026 | PASS |
| testMTOM_Soap11_verifyKo_request_genericCode_unwrap (…) | 00:00:01.371 | Fri Mar 20 21:53:47 CET 2026 | PASS |
| testMTOM_Soap11_verifyKo_request_genericCode_wrap (…) | 00:00:00.425 | Fri Mar 20 21:53:48 CET 2026 | PASS |
| testMTOM_Soap11_verifyKo_request_specificCode (…) | 00:00:00.442 | Fri Mar 20 21:53:49 CET 2026 | PASS |
| testMTOM_Soap11_verifyKo_response_genericCode_unwrap (…) | 00:00:00.584 | Fri Mar 20 21:53:49 CET 2026 | PASS |
| testMTOM_Soap11_verifyKo_response_genericCode_wrap (…) | 00:00:00.431 | Fri Mar 20 21:53:50 CET 2026 | PASS |
| testMTOM_Soap11_verifyKo_response_request_specificCode (…) | 00:00:00.510 | Fri Mar 20 21:53:50 CET 2026 | PASS |
| testMTOM_Soap11_verifyOk (…) | 00:00:00.343 | Fri Mar 20 21:53:51 CET 2026 | PASS |
| testMTOM_Soap12 (…) | 00:00:00.422 | Fri Mar 20 21:53:51 CET 2026 | PASS |
| testMTOM_Soap12_packageUnpackage_all (…) | 00:00:00.392 | Fri Mar 20 21:53:51 CET 2026 | PASS |
| testMTOM_Soap12_packageUnpackage_xml (…) | 00:00:00.300 | Fri Mar 20 21:53:52 CET 2026 | PASS |
| testMTOM_Soap12_unpackagePackage_all (…) | 00:00:00.366 | Fri Mar 20 21:53:52 CET 2026 | PASS |
| testMTOM_Soap12_unpackagePackage_xml (…) | 00:00:00.321 | Fri Mar 20 21:53:53 CET 2026 | PASS |
| testMTOM_Soap12_validazione (…) | 00:00:00.492 | Fri Mar 20 21:53:53 CET 2026 | PASS |
| testMTOM_Soap12_verifyKo_request_genericCode_unwrap (…) | 00:00:00.633 | Fri Mar 20 21:53:53 CET 2026 | PASS |
| testMTOM_Soap12_verifyKo_request_genericCode_wrap (…) | 00:00:00.422 | Fri Mar 20 21:53:54 CET 2026 | PASS |
| testMTOM_Soap12_verifyKo_request_specificCode (…) | 00:00:00.410 | Fri Mar 20 21:53:54 CET 2026 | PASS |
| testMTOM_Soap12_verifyKo_response_genericCode_unwrap (…) | 00:00:00.625 | Fri Mar 20 21:53:55 CET 2026 | PASS |
| testMTOM_Soap12_verifyKo_response_genericCode_wrap (…) | 00:00:00.493 | Fri Mar 20 21:53:55 CET 2026 | PASS |
| testMTOM_Soap12_verifyKo_response_request_specificCode (…) | 00:00:00.391 | Fri Mar 20 21:53:56 CET 2026 | PASS |
| testMTOM_Soap12_verifyOk (…) | 00:00:00.294 | Fri Mar 20 21:53:56 CET 2026 | PASS |
Configuration Methods
| Method | Duration | Start Time | Status |
|---|---|---|---|
| testOpenspcoopCoreLog_raccoltaTempoAvvioTest | 00:00:00.051 | Fri Mar 20 21:53:37 CET 2026 | PASS |
| testOpenspcoopCoreLog | 00:00:02.004 | Fri Mar 20 21:53:57 CET 2026 | PASS |