Class MTOMPortaDelegata
Test Methods
(from test 'Ant test' in suite 'Ant suite')| Method | Duration | Start Time | Status |
|---|---|---|---|
| testMTOM_Soap11 (…) | 00:00:03.361 | Sat Mar 07 19:17:54 CET 2026 | PASS |
| testMTOM_Soap11_packageUnpackage_all (…) | 00:00:01.389 | Sat Mar 07 19:17:57 CET 2026 | PASS |
| testMTOM_Soap11_packageUnpackage_xml (…) | 00:00:00.361 | Sat Mar 07 19:17:59 CET 2026 | PASS |
| testMTOM_Soap11_unpackagePackage_all (…) | 00:00:00.282 | Sat Mar 07 19:17:59 CET 2026 | PASS |
| testMTOM_Soap11_unpackagePackage_xml (…) | 00:00:00.213 | Sat Mar 07 19:17:59 CET 2026 | PASS |
| testMTOM_Soap11_validazione (…) | 00:00:00.631 | Sat Mar 07 19:18:00 CET 2026 | PASS |
| testMTOM_Soap11_verifyKo_request_genericCode_unwrap (…) | 00:00:00.641 | Sat Mar 07 19:18:00 CET 2026 | PASS |
| testMTOM_Soap11_verifyKo_request_genericCode_wrap (…) | 00:00:00.239 | Sat Mar 07 19:18:01 CET 2026 | PASS |
| testMTOM_Soap11_verifyKo_request_specificCode (…) | 00:00:00.224 | Sat Mar 07 19:18:01 CET 2026 | PASS |
| testMTOM_Soap11_verifyKo_response_genericCode_unwrap (…) | 00:00:00.364 | Sat Mar 07 19:18:01 CET 2026 | PASS |
| testMTOM_Soap11_verifyKo_response_genericCode_wrap (…) | 00:00:00.585 | Sat Mar 07 19:18:02 CET 2026 | PASS |
| testMTOM_Soap11_verifyKo_response_request_specificCode (…) | 00:00:00.681 | Sat Mar 07 19:18:02 CET 2026 | PASS |
| testMTOM_Soap11_verifyOk (…) | 00:00:00.300 | Sat Mar 07 19:18:03 CET 2026 | PASS |
| testMTOM_Soap12 (…) | 00:00:00.377 | Sat Mar 07 19:18:03 CET 2026 | PASS |
| testMTOM_Soap12_packageUnpackage_all (…) | 00:00:00.334 | Sat Mar 07 19:18:04 CET 2026 | PASS |
| testMTOM_Soap12_packageUnpackage_xml (…) | 00:00:00.160 | Sat Mar 07 19:18:04 CET 2026 | PASS |
| testMTOM_Soap12_unpackagePackage_all (…) | 00:00:00.268 | Sat Mar 07 19:18:04 CET 2026 | PASS |
| testMTOM_Soap12_unpackagePackage_xml (…) | 00:00:00.213 | Sat Mar 07 19:18:04 CET 2026 | PASS |
| testMTOM_Soap12_validazione (…) | 00:00:00.382 | Sat Mar 07 19:18:05 CET 2026 | PASS |
| testMTOM_Soap12_verifyKo_request_genericCode_unwrap (…) | 00:00:00.552 | Sat Mar 07 19:18:05 CET 2026 | PASS |
| testMTOM_Soap12_verifyKo_request_genericCode_wrap (…) | 00:00:00.357 | Sat Mar 07 19:18:06 CET 2026 | PASS |
| testMTOM_Soap12_verifyKo_request_specificCode (…) | 00:00:00.312 | Sat Mar 07 19:18:06 CET 2026 | PASS |
| testMTOM_Soap12_verifyKo_response_genericCode_unwrap (…) | 00:00:00.348 | Sat Mar 07 19:18:06 CET 2026 | PASS |
| testMTOM_Soap12_verifyKo_response_genericCode_wrap (…) | 00:00:00.313 | Sat Mar 07 19:18:07 CET 2026 | PASS |
| testMTOM_Soap12_verifyKo_response_request_specificCode (…) | 00:00:00.285 | Sat Mar 07 19:18:07 CET 2026 | PASS |
| testMTOM_Soap12_verifyOk (…) | 00:00:00.192 | Sat Mar 07 19:18:07 CET 2026 | PASS |
Configuration Methods
| Method | Duration | Start Time | Status |
|---|---|---|---|
| testOpenspcoopCoreLog_raccoltaTempoAvvioTest | 00:00:00.009 | Sat Mar 07 19:17:54 CET 2026 | PASS |
| testOpenspcoopCoreLog | 00:00:02.004 | Sat Mar 07 19:18:07 CET 2026 | PASS |