Class MTOMPortaDelegata
Test Methods
(from test 'Ant test' in suite 'Ant suite')| Method | Duration | Start Time | Status |
|---|---|---|---|
| testMTOM_Soap11 (…) | 00:00:03.456 | Tue Feb 17 22:30:03 CET 2026 | PASS |
| testMTOM_Soap11_packageUnpackage_all (…) | 00:00:01.306 | Tue Feb 17 22:30:06 CET 2026 | PASS |
| testMTOM_Soap11_packageUnpackage_xml (…) | 00:00:00.290 | Tue Feb 17 22:30:07 CET 2026 | PASS |
| testMTOM_Soap11_unpackagePackage_all (…) | 00:00:00.338 | Tue Feb 17 22:30:08 CET 2026 | PASS |
| testMTOM_Soap11_unpackagePackage_xml (…) | 00:00:00.216 | Tue Feb 17 22:30:08 CET 2026 | PASS |
| testMTOM_Soap11_validazione (…) | 00:00:00.711 | Tue Feb 17 22:30:08 CET 2026 | PASS |
| testMTOM_Soap11_verifyKo_request_genericCode_unwrap (…) | 00:00:00.850 | Tue Feb 17 22:30:09 CET 2026 | PASS |
| testMTOM_Soap11_verifyKo_request_genericCode_wrap (…) | 00:00:00.256 | Tue Feb 17 22:30:10 CET 2026 | PASS |
| testMTOM_Soap11_verifyKo_request_specificCode (…) | 00:00:00.243 | Tue Feb 17 22:30:10 CET 2026 | PASS |
| testMTOM_Soap11_verifyKo_response_genericCode_unwrap (…) | 00:00:00.421 | Tue Feb 17 22:30:10 CET 2026 | PASS |
| testMTOM_Soap11_verifyKo_response_genericCode_wrap (…) | 00:00:00.252 | Tue Feb 17 22:30:11 CET 2026 | PASS |
| testMTOM_Soap11_verifyKo_response_request_specificCode (…) | 00:00:00.323 | Tue Feb 17 22:30:11 CET 2026 | PASS |
| testMTOM_Soap11_verifyOk (…) | 00:00:00.251 | Tue Feb 17 22:30:11 CET 2026 | PASS |
| testMTOM_Soap12 (…) | 00:00:00.200 | Tue Feb 17 22:30:11 CET 2026 | PASS |
| testMTOM_Soap12_packageUnpackage_all (…) | 00:00:00.266 | Tue Feb 17 22:30:12 CET 2026 | PASS |
| testMTOM_Soap12_packageUnpackage_xml (…) | 00:00:00.162 | Tue Feb 17 22:30:12 CET 2026 | PASS |
| testMTOM_Soap12_unpackagePackage_all (…) | 00:00:00.220 | Tue Feb 17 22:30:12 CET 2026 | PASS |
| testMTOM_Soap12_unpackagePackage_xml (…) | 00:00:00.189 | Tue Feb 17 22:30:12 CET 2026 | PASS |
| testMTOM_Soap12_validazione (…) | 00:00:00.279 | Tue Feb 17 22:30:13 CET 2026 | PASS |
| testMTOM_Soap12_verifyKo_request_genericCode_unwrap (…) | 00:00:00.306 | Tue Feb 17 22:30:13 CET 2026 | PASS |
| testMTOM_Soap12_verifyKo_request_genericCode_wrap (…) | 00:00:00.198 | Tue Feb 17 22:30:13 CET 2026 | PASS |
| testMTOM_Soap12_verifyKo_request_specificCode (…) | 00:00:00.203 | Tue Feb 17 22:30:13 CET 2026 | PASS |
| testMTOM_Soap12_verifyKo_response_genericCode_unwrap (…) | 00:00:00.288 | Tue Feb 17 22:30:13 CET 2026 | PASS |
| testMTOM_Soap12_verifyKo_response_genericCode_wrap (…) | 00:00:00.228 | Tue Feb 17 22:30:14 CET 2026 | PASS |
| testMTOM_Soap12_verifyKo_response_request_specificCode (…) | 00:00:00.201 | Tue Feb 17 22:30:14 CET 2026 | PASS |
| testMTOM_Soap12_verifyOk (…) | 00:00:00.167 | Tue Feb 17 22:30:14 CET 2026 | PASS |
Configuration Methods
| Method | Duration | Start Time | Status |
|---|---|---|---|
| testOpenspcoopCoreLog_raccoltaTempoAvvioTest | 00:00:00.010 | Tue Feb 17 22:30:03 CET 2026 | PASS |
| testOpenspcoopCoreLog | 00:00:02.004 | Tue Feb 17 22:30:14 CET 2026 | PASS |