Class MTOMPortaApplicativa
Test Methods
(from test 'Ant test' in suite 'Ant suite')| Method | Duration | Start Time | Status |
|---|---|---|---|
| testMTOM_Soap11 (…) | 00:00:03.423 | Mon Nov 10 14:33:57 CET 2025 | PASS |
| testMTOM_Soap11_packageUnpackage_all (…) | 00:00:00.636 | Mon Nov 10 14:34:00 CET 2025 | PASS |
| testMTOM_Soap11_packageUnpackage_xml (…) | 00:00:00.265 | Mon Nov 10 14:34:01 CET 2025 | PASS |
| testMTOM_Soap11_unpackagePackage_all (…) | 00:00:00.419 | Mon Nov 10 14:34:01 CET 2025 | PASS |
| testMTOM_Soap11_unpackagePackage_xml (…) | 00:00:00.197 | Mon Nov 10 14:34:02 CET 2025 | PASS |
| testMTOM_Soap11_validazione (…) | 00:00:00.227 | Mon Nov 10 14:34:02 CET 2025 | PASS |
| testMTOM_Soap11_verifyKo_request_genericCode_unwrap (…) | 00:00:00.613 | Mon Nov 10 14:34:02 CET 2025 | PASS |
| testMTOM_Soap11_verifyKo_request_genericCode_wrap (…) | 00:00:00.310 | Mon Nov 10 14:34:03 CET 2025 | PASS |
| testMTOM_Soap11_verifyKo_request_specificCode (…) | 00:00:00.193 | Mon Nov 10 14:34:03 CET 2025 | PASS |
| testMTOM_Soap11_verifyKo_response_genericCode_unwrap (…) | 00:00:00.350 | Mon Nov 10 14:34:03 CET 2025 | PASS |
| testMTOM_Soap11_verifyKo_response_genericCode_wrap (…) | 00:00:00.277 | Mon Nov 10 14:34:03 CET 2025 | PASS |
| testMTOM_Soap11_verifyKo_response_request_specificCode (…) | 00:00:00.277 | Mon Nov 10 14:34:04 CET 2025 | PASS |
| testMTOM_Soap11_verifyOk (…) | 00:00:00.256 | Mon Nov 10 14:34:04 CET 2025 | PASS |
| testMTOM_Soap12 (…) | 00:00:00.254 | Mon Nov 10 14:34:04 CET 2025 | PASS |
| testMTOM_Soap12_packageUnpackage_all (…) | 00:00:00.240 | Mon Nov 10 14:34:05 CET 2025 | PASS |
| testMTOM_Soap12_packageUnpackage_xml (…) | 00:00:00.170 | Mon Nov 10 14:34:05 CET 2025 | PASS |
| testMTOM_Soap12_unpackagePackage_all (…) | 00:00:00.213 | Mon Nov 10 14:34:05 CET 2025 | PASS |
| testMTOM_Soap12_unpackagePackage_xml (…) | 00:00:00.162 | Mon Nov 10 14:34:05 CET 2025 | PASS |
| testMTOM_Soap12_validazione (…) | 00:00:00.218 | Mon Nov 10 14:34:05 CET 2025 | PASS |
| testMTOM_Soap12_verifyKo_request_genericCode_unwrap (…) | 00:00:00.308 | Mon Nov 10 14:34:06 CET 2025 | PASS |
| testMTOM_Soap12_verifyKo_request_genericCode_wrap (…) | 00:00:00.244 | Mon Nov 10 14:34:06 CET 2025 | PASS |
| testMTOM_Soap12_verifyKo_request_specificCode (…) | 00:00:00.209 | Mon Nov 10 14:34:06 CET 2025 | PASS |
| testMTOM_Soap12_verifyKo_response_genericCode_unwrap (…) | 00:00:00.260 | Mon Nov 10 14:34:06 CET 2025 | PASS |
| testMTOM_Soap12_verifyKo_response_genericCode_wrap (…) | 00:00:00.204 | Mon Nov 10 14:34:07 CET 2025 | PASS |
| testMTOM_Soap12_verifyKo_response_request_specificCode (…) | 00:00:00.257 | Mon Nov 10 14:34:07 CET 2025 | PASS |
| testMTOM_Soap12_verifyOk (…) | 00:00:00.210 | Mon Nov 10 14:34:07 CET 2025 | PASS |
Configuration Methods
| Method | Duration | Start Time | Status |
|---|---|---|---|
| testOpenspcoopCoreLog_raccoltaTempoAvvioTest | 00:00:00.017 | Mon Nov 10 14:33:57 CET 2025 | PASS |
| testOpenspcoopCoreLog | 00:00:02.004 | Mon Nov 10 14:34:07 CET 2025 | PASS |