Class JOSESignature
Test Methods
(from test 'Ant test' in suite 'Ant suite')| Method | Duration | Start Time | Status |
|---|---|---|---|
| compactTestEsaminaJWT (…) | 00:00:02.533 | Thu Nov 06 16:26:08 CET 2025 | PASS |
| compactTestEsaminaJWT (…) | 00:00:02.203 | Thu Nov 06 16:26:10 CET 2025 | PASS |
| compactTestEsaminaJWT (…) | 00:00:02.182 | Thu Nov 06 16:26:13 CET 2025 | PASS |
| compactTestEsaminaJWT (…) | 00:00:02.178 | Thu Nov 06 16:26:15 CET 2025 | PASS |
| compactTestEsaminaJWT (…) | 00:00:02.189 | Thu Nov 06 16:26:17 CET 2025 | PASS |
| compactTestEsaminaJWT (…) | 00:00:02.167 | Thu Nov 06 16:26:19 CET 2025 | PASS |
| compactTestEsaminaJWT (…) | 00:00:02.200 | Thu Nov 06 16:26:21 CET 2025 | PASS |
| compactTestEsaminaJWT (…) | 00:00:02.207 | Thu Nov 06 16:26:24 CET 2025 | PASS |
| compactTestEsaminaJWT (…) | 00:00:02.198 | Thu Nov 06 16:26:26 CET 2025 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.191 | Thu Nov 06 16:26:28 CET 2025 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.211 | Thu Nov 06 16:26:30 CET 2025 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.182 | Thu Nov 06 16:26:32 CET 2025 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.180 | Thu Nov 06 16:26:35 CET 2025 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.179 | Thu Nov 06 16:26:37 CET 2025 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.187 | Thu Nov 06 16:26:39 CET 2025 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.264 | Thu Nov 06 16:26:41 CET 2025 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.224 | Thu Nov 06 16:26:43 CET 2025 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.192 | Thu Nov 06 16:26:46 CET 2025 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.168 | Thu Nov 06 16:26:48 CET 2025 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.203 | Thu Nov 06 16:26:50 CET 2025 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.177 | Thu Nov 06 16:26:52 CET 2025 | PASS |
| compactTestFlussiOk (…) | 00:00:02.221 | Thu Nov 06 16:26:54 CET 2025 | PASS |
| compactTestFlussiOk (…) | 00:00:02.191 | Thu Nov 06 16:26:57 CET 2025 | PASS |
| compactTestFlussiOk (…) | 00:00:02.201 | Thu Nov 06 16:26:59 CET 2025 | PASS |
| compactTestFlussiOk (…) | 00:00:02.212 | Thu Nov 06 16:27:01 CET 2025 | PASS |
| compactTestFlussiOk (…) | 00:00:02.193 | Thu Nov 06 16:27:03 CET 2025 | PASS |
| compactTestFlussiOk (…) | 00:00:02.178 | Thu Nov 06 16:27:05 CET 2025 | PASS |
| compactTestFlussiOk (…) | 00:00:02.257 | Thu Nov 06 16:27:08 CET 2025 | PASS |
| compactTestFlussiOk (…) | 00:00:02.289 | Thu Nov 06 16:27:10 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.215 | Thu Nov 06 16:27:12 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.186 | Thu Nov 06 16:27:14 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.178 | Thu Nov 06 16:27:17 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.180 | Thu Nov 06 16:27:19 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.201 | Thu Nov 06 16:27:21 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.199 | Thu Nov 06 16:27:23 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.206 | Thu Nov 06 16:27:25 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.184 | Thu Nov 06 16:27:28 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.243 | Thu Nov 06 16:27:30 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.168 | Thu Nov 06 16:27:32 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.195 | Thu Nov 06 16:27:34 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.201 | Thu Nov 06 16:27:36 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.176 | Thu Nov 06 16:27:38 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.179 | Thu Nov 06 16:27:41 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.250 | Thu Nov 06 16:27:43 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.207 | Thu Nov 06 16:27:45 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.181 | Thu Nov 06 16:27:47 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.203 | Thu Nov 06 16:27:49 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.185 | Thu Nov 06 16:27:52 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.205 | Thu Nov 06 16:27:54 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.205 | Thu Nov 06 16:27:56 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.179 | Thu Nov 06 16:27:58 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.210 | Thu Nov 06 16:28:00 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.226 | Thu Nov 06 16:28:03 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.214 | Thu Nov 06 16:28:05 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.238 | Thu Nov 06 16:28:07 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.215 | Thu Nov 06 16:28:09 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.221 | Thu Nov 06 16:28:12 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.217 | Thu Nov 06 16:28:14 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.206 | Thu Nov 06 16:28:16 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.180 | Thu Nov 06 16:28:18 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.215 | Thu Nov 06 16:28:20 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.236 | Thu Nov 06 16:28:23 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.247 | Thu Nov 06 16:28:25 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.256 | Thu Nov 06 16:28:27 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.229 | Thu Nov 06 16:28:29 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.181 | Thu Nov 06 16:28:32 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.205 | Thu Nov 06 16:28:34 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.191 | Thu Nov 06 16:28:36 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.184 | Thu Nov 06 16:28:38 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.185 | Thu Nov 06 16:28:40 CET 2025 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.248 | Thu Nov 06 16:28:43 CET 2025 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.216 | Thu Nov 06 16:28:45 CET 2025 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.196 | Thu Nov 06 16:28:47 CET 2025 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.185 | Thu Nov 06 16:28:49 CET 2025 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.219 | Thu Nov 06 16:28:51 CET 2025 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.204 | Thu Nov 06 16:28:54 CET 2025 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.197 | Thu Nov 06 16:28:56 CET 2025 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.194 | Thu Nov 06 16:28:58 CET 2025 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.199 | Thu Nov 06 16:29:00 CET 2025 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.195 | Thu Nov 06 16:29:02 CET 2025 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.191 | Thu Nov 06 16:29:05 CET 2025 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.262 | Thu Nov 06 16:29:07 CET 2025 | PASS |
Configuration Methods
| Method | Duration | Start Time | Status |
|---|---|---|---|
| testOpenspcoopCoreLog_raccoltaTempoAvvioTest | 00:00:00.000 | Thu Nov 06 16:26:08 CET 2025 | PASS |
| testOpenspcoopCoreLog | 00:00:00.002 | Thu Nov 06 16:29:09 CET 2025 | PASS |