Class MTOMPortaApplicativa
Test Methods
(from test 'Ant test' in suite 'Ant suite')| Method | Duration | Start Time | Status |
|---|---|---|---|
| testMTOM_Soap11 (…) | 00:00:03.095 | Tue Oct 28 22:12:38 CET 2025 | PASS |
| testMTOM_Soap11_packageUnpackage_all (…) | 00:00:00.360 | Tue Oct 28 22:12:41 CET 2025 | PASS |
| testMTOM_Soap11_packageUnpackage_xml (…) | 00:00:00.194 | Tue Oct 28 22:12:42 CET 2025 | PASS |
| testMTOM_Soap11_unpackagePackage_all (…) | 00:00:00.213 | Tue Oct 28 22:12:42 CET 2025 | PASS |
| testMTOM_Soap11_unpackagePackage_xml (…) | 00:00:00.148 | Tue Oct 28 22:12:42 CET 2025 | PASS |
| testMTOM_Soap11_validazione (…) | 00:00:00.183 | Tue Oct 28 22:12:42 CET 2025 | PASS |
| testMTOM_Soap11_verifyKo_request_genericCode_unwrap (…) | 00:00:00.548 | Tue Oct 28 22:12:43 CET 2025 | PASS |
| testMTOM_Soap11_verifyKo_request_genericCode_wrap (…) | 00:00:00.304 | Tue Oct 28 22:12:43 CET 2025 | PASS |
| testMTOM_Soap11_verifyKo_request_specificCode (…) | 00:00:00.214 | Tue Oct 28 22:12:43 CET 2025 | PASS |
| testMTOM_Soap11_verifyKo_response_genericCode_unwrap (…) | 00:00:00.321 | Tue Oct 28 22:12:44 CET 2025 | PASS |
| testMTOM_Soap11_verifyKo_response_genericCode_wrap (…) | 00:00:00.242 | Tue Oct 28 22:12:44 CET 2025 | PASS |
| testMTOM_Soap11_verifyKo_response_request_specificCode (…) | 00:00:00.202 | Tue Oct 28 22:12:44 CET 2025 | PASS |
| testMTOM_Soap11_verifyOk (…) | 00:00:00.171 | Tue Oct 28 22:12:44 CET 2025 | PASS |
| testMTOM_Soap12 (…) | 00:00:00.155 | Tue Oct 28 22:12:45 CET 2025 | PASS |
| testMTOM_Soap12_packageUnpackage_all (…) | 00:00:00.180 | Tue Oct 28 22:12:45 CET 2025 | PASS |
| testMTOM_Soap12_packageUnpackage_xml (…) | 00:00:00.158 | Tue Oct 28 22:12:45 CET 2025 | PASS |
| testMTOM_Soap12_unpackagePackage_all (…) | 00:00:00.170 | Tue Oct 28 22:12:45 CET 2025 | PASS |
| testMTOM_Soap12_unpackagePackage_xml (…) | 00:00:00.127 | Tue Oct 28 22:12:45 CET 2025 | PASS |
| testMTOM_Soap12_validazione (…) | 00:00:00.187 | Tue Oct 28 22:12:45 CET 2025 | PASS |
| testMTOM_Soap12_verifyKo_request_genericCode_unwrap (…) | 00:00:00.216 | Tue Oct 28 22:12:45 CET 2025 | PASS |
| testMTOM_Soap12_verifyKo_request_genericCode_wrap (…) | 00:00:00.160 | Tue Oct 28 22:12:46 CET 2025 | PASS |
| testMTOM_Soap12_verifyKo_request_specificCode (…) | 00:00:00.151 | Tue Oct 28 22:12:46 CET 2025 | PASS |
| testMTOM_Soap12_verifyKo_response_genericCode_unwrap (…) | 00:00:00.218 | Tue Oct 28 22:12:46 CET 2025 | PASS |
| testMTOM_Soap12_verifyKo_response_genericCode_wrap (…) | 00:00:00.227 | Tue Oct 28 22:12:46 CET 2025 | PASS |
| testMTOM_Soap12_verifyKo_response_request_specificCode (…) | 00:00:00.199 | Tue Oct 28 22:12:46 CET 2025 | PASS |
| testMTOM_Soap12_verifyOk (…) | 00:00:00.177 | Tue Oct 28 22:12:47 CET 2025 | PASS |
Configuration Methods
| Method | Duration | Start Time | Status |
|---|---|---|---|
| testOpenspcoopCoreLog_raccoltaTempoAvvioTest | 00:00:00.013 | Tue Oct 28 22:12:38 CET 2025 | PASS |
| testOpenspcoopCoreLog | 00:00:02.004 | Tue Oct 28 22:12:47 CET 2025 | PASS |