Class MTOMPortaApplicativa
Test Methods
(from test 'Ant test' in suite 'Ant suite')Method | Duration | Start Time | Status |
---|---|---|---|
testMTOM_Soap11 (…) | 00:00:03.202 | Mon Sep 29 19:27:11 CEST 2025 | PASS |
testMTOM_Soap11_packageUnpackage_all (…) | 00:00:00.391 | Mon Sep 29 19:27:14 CEST 2025 | PASS |
testMTOM_Soap11_packageUnpackage_xml (…) | 00:00:00.166 | Mon Sep 29 19:27:15 CEST 2025 | PASS |
testMTOM_Soap11_unpackagePackage_all (…) | 00:00:00.194 | Mon Sep 29 19:27:15 CEST 2025 | PASS |
testMTOM_Soap11_unpackagePackage_xml (…) | 00:00:00.153 | Mon Sep 29 19:27:15 CEST 2025 | PASS |
testMTOM_Soap11_validazione (…) | 00:00:00.202 | Mon Sep 29 19:27:15 CEST 2025 | PASS |
testMTOM_Soap11_verifyKo_request_genericCode_unwrap (…) | 00:00:00.521 | Mon Sep 29 19:27:16 CEST 2025 | PASS |
testMTOM_Soap11_verifyKo_request_genericCode_wrap (…) | 00:00:00.218 | Mon Sep 29 19:27:16 CEST 2025 | PASS |
testMTOM_Soap11_verifyKo_request_specificCode (…) | 00:00:00.173 | Mon Sep 29 19:27:16 CEST 2025 | PASS |
testMTOM_Soap11_verifyKo_response_genericCode_unwrap (…) | 00:00:00.287 | Mon Sep 29 19:27:16 CEST 2025 | PASS |
testMTOM_Soap11_verifyKo_response_genericCode_wrap (…) | 00:00:00.232 | Mon Sep 29 19:27:17 CEST 2025 | PASS |
testMTOM_Soap11_verifyKo_response_request_specificCode (…) | 00:00:00.223 | Mon Sep 29 19:27:17 CEST 2025 | PASS |
testMTOM_Soap11_verifyOk (…) | 00:00:00.195 | Mon Sep 29 19:27:17 CEST 2025 | PASS |
testMTOM_Soap12 (…) | 00:00:00.184 | Mon Sep 29 19:27:17 CEST 2025 | PASS |
testMTOM_Soap12_packageUnpackage_all (…) | 00:00:00.211 | Mon Sep 29 19:27:18 CEST 2025 | PASS |
testMTOM_Soap12_packageUnpackage_xml (…) | 00:00:00.146 | Mon Sep 29 19:27:18 CEST 2025 | PASS |
testMTOM_Soap12_unpackagePackage_all (…) | 00:00:00.169 | Mon Sep 29 19:27:18 CEST 2025 | PASS |
testMTOM_Soap12_unpackagePackage_xml (…) | 00:00:00.139 | Mon Sep 29 19:27:18 CEST 2025 | PASS |
testMTOM_Soap12_validazione (…) | 00:00:00.172 | Mon Sep 29 19:27:18 CEST 2025 | PASS |
testMTOM_Soap12_verifyKo_request_genericCode_unwrap (…) | 00:00:00.193 | Mon Sep 29 19:27:18 CEST 2025 | PASS |
testMTOM_Soap12_verifyKo_request_genericCode_wrap (…) | 00:00:00.149 | Mon Sep 29 19:27:19 CEST 2025 | PASS |
testMTOM_Soap12_verifyKo_request_specificCode (…) | 00:00:00.135 | Mon Sep 29 19:27:19 CEST 2025 | PASS |
testMTOM_Soap12_verifyKo_response_genericCode_unwrap (…) | 00:00:00.230 | Mon Sep 29 19:27:19 CEST 2025 | PASS |
testMTOM_Soap12_verifyKo_response_genericCode_wrap (…) | 00:00:00.184 | Mon Sep 29 19:27:19 CEST 2025 | PASS |
testMTOM_Soap12_verifyKo_response_request_specificCode (…) | 00:00:00.197 | Mon Sep 29 19:27:19 CEST 2025 | PASS |
testMTOM_Soap12_verifyOk (…) | 00:00:00.172 | Mon Sep 29 19:27:19 CEST 2025 | PASS |
Configuration Methods
Method | Duration | Start Time | Status |
---|---|---|---|
testOpenspcoopCoreLog_raccoltaTempoAvvioTest | 00:00:00.019 | Mon Sep 29 19:27:11 CEST 2025 | PASS |
testOpenspcoopCoreLog | 00:00:02.003 | Mon Sep 29 19:27:20 CEST 2025 | PASS |