Package org.openspcoop2.protocol.spcoop.testsuite.units.errori_applicativi
0 failures(±0)
531 tests(±0)
All Classes
hide/expand the table| Class | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|
| ErroreApplicativoCNIPASpecificCode | 00:01:17.206 | 0 | 0 | 0 | 0 | 128 | 0 |
| ErroreApplicativoCNIPAGenericCodeUnwrap | 00:01:17.003 | 0 | 0 | 0 | 0 | 128 | 0 |
| OpenSPCoopDetailSpecificCode | 00:00:34.333 | 0 | 0 | 0 | 0 | 49 | 0 |
| OpenSPCoopDetailGenericCodeWrap | 00:00:34.004 | 0 | 0 | 0 | 0 | 49 | 0 |
| OpenSPCoopDetailGenericCodeUnwrap | 00:00:34.004 | 0 | 0 | 0 | 0 | 49 | 0 |
| ErroreApplicativoCNIPAGenericCodeWrap | 00:01:17.002 | 0 | 0 | 0 | 0 | 128 | 0 |
Order of Execution by Test Method
Showing only first 25 test methods. Click to see all
| Method | Description | Duration | Start Time | Status |
|---|