Class JOSESignature
Test Methods
(from test 'Ant test' in suite 'Ant suite')Method | Duration | Start Time | Status |
---|---|---|---|
compactTestEsaminaJWT (…) | 00:00:02.261 | Wed Jul 09 20:42:22 CEST 2025 | PASS |
compactTestEsaminaJWT (…) | 00:00:02.271 | Wed Jul 09 20:42:24 CEST 2025 | PASS |
compactTestEsaminaJWT (…) | 00:00:02.236 | Wed Jul 09 20:42:26 CEST 2025 | PASS |
compactTestEsaminaJWT (…) | 00:00:02.271 | Wed Jul 09 20:42:29 CEST 2025 | PASS |
compactTestEsaminaJWT (…) | 00:00:02.314 | Wed Jul 09 20:42:31 CEST 2025 | PASS |
compactTestEsaminaJWT (…) | 00:00:02.186 | Wed Jul 09 20:42:33 CEST 2025 | PASS |
compactTestEsaminaJWT (…) | 00:00:02.239 | Wed Jul 09 20:42:35 CEST 2025 | PASS |
compactTestEsaminaJWT (…) | 00:00:02.212 | Wed Jul 09 20:42:38 CEST 2025 | PASS |
compactTestEsaminaJWT (…) | 00:00:02.205 | Wed Jul 09 20:42:40 CEST 2025 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.297 | Wed Jul 09 20:42:42 CEST 2025 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.333 | Wed Jul 09 20:42:44 CEST 2025 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.246 | Wed Jul 09 20:42:47 CEST 2025 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.246 | Wed Jul 09 20:42:49 CEST 2025 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.201 | Wed Jul 09 20:42:51 CEST 2025 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.298 | Wed Jul 09 20:42:53 CEST 2025 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.207 | Wed Jul 09 20:42:56 CEST 2025 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.223 | Wed Jul 09 20:42:58 CEST 2025 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.222 | Wed Jul 09 20:43:00 CEST 2025 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.217 | Wed Jul 09 20:43:02 CEST 2025 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.275 | Wed Jul 09 20:43:05 CEST 2025 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.291 | Wed Jul 09 20:43:07 CEST 2025 | PASS |
compactTestFlussiOk (…) | 00:00:02.444 | Wed Jul 09 20:43:09 CEST 2025 | PASS |
compactTestFlussiOk (…) | 00:00:02.255 | Wed Jul 09 20:43:12 CEST 2025 | PASS |
compactTestFlussiOk (…) | 00:00:02.222 | Wed Jul 09 20:43:14 CEST 2025 | PASS |
compactTestFlussiOk (…) | 00:00:02.252 | Wed Jul 09 20:43:16 CEST 2025 | PASS |
compactTestFlussiOk (…) | 00:00:02.238 | Wed Jul 09 20:43:18 CEST 2025 | PASS |
compactTestFlussiOk (…) | 00:00:02.207 | Wed Jul 09 20:43:21 CEST 2025 | PASS |
compactTestFlussiOk (…) | 00:00:02.241 | Wed Jul 09 20:43:23 CEST 2025 | PASS |
compactTestFlussiOk (…) | 00:00:02.339 | Wed Jul 09 20:43:25 CEST 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.245 | Wed Jul 09 20:43:27 CEST 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.233 | Wed Jul 09 20:43:30 CEST 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.192 | Wed Jul 09 20:43:32 CEST 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.243 | Wed Jul 09 20:43:34 CEST 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.248 | Wed Jul 09 20:43:36 CEST 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.168 | Wed Jul 09 20:43:39 CEST 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.189 | Wed Jul 09 20:43:41 CEST 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.203 | Wed Jul 09 20:43:43 CEST 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.207 | Wed Jul 09 20:43:45 CEST 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.184 | Wed Jul 09 20:43:47 CEST 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.212 | Wed Jul 09 20:43:50 CEST 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.220 | Wed Jul 09 20:43:52 CEST 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.302 | Wed Jul 09 20:43:54 CEST 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.233 | Wed Jul 09 20:43:56 CEST 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.281 | Wed Jul 09 20:43:58 CEST 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.194 | Wed Jul 09 20:44:01 CEST 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.245 | Wed Jul 09 20:44:03 CEST 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.256 | Wed Jul 09 20:44:05 CEST 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.194 | Wed Jul 09 20:44:07 CEST 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.228 | Wed Jul 09 20:44:10 CEST 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.223 | Wed Jul 09 20:44:12 CEST 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.179 | Wed Jul 09 20:44:14 CEST 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.212 | Wed Jul 09 20:44:16 CEST 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.201 | Wed Jul 09 20:44:19 CEST 2025 | PASS |
jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.196 | Wed Jul 09 20:44:21 CEST 2025 | PASS |
jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.173 | Wed Jul 09 20:44:23 CEST 2025 | PASS |
jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.233 | Wed Jul 09 20:44:25 CEST 2025 | PASS |
jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.173 | Wed Jul 09 20:44:27 CEST 2025 | PASS |
jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.201 | Wed Jul 09 20:44:29 CEST 2025 | PASS |
jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.187 | Wed Jul 09 20:44:32 CEST 2025 | PASS |
jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.191 | Wed Jul 09 20:44:34 CEST 2025 | PASS |
jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.205 | Wed Jul 09 20:44:36 CEST 2025 | PASS |
jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.192 | Wed Jul 09 20:44:38 CEST 2025 | PASS |
jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.219 | Wed Jul 09 20:44:40 CEST 2025 | PASS |
jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.188 | Wed Jul 09 20:44:43 CEST 2025 | PASS |
jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.181 | Wed Jul 09 20:44:45 CEST 2025 | PASS |
jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.193 | Wed Jul 09 20:44:47 CEST 2025 | PASS |
jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.217 | Wed Jul 09 20:44:49 CEST 2025 | PASS |
jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.189 | Wed Jul 09 20:44:51 CEST 2025 | PASS |
jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.216 | Wed Jul 09 20:44:54 CEST 2025 | PASS |
jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.181 | Wed Jul 09 20:44:56 CEST 2025 | PASS |
jsonTestFlussiOk (…) | 00:00:02.276 | Wed Jul 09 20:44:58 CEST 2025 | PASS |
jsonTestFlussiOk (…) | 00:00:02.218 | Wed Jul 09 20:45:00 CEST 2025 | PASS |
jsonTestFlussiOk (…) | 00:00:02.262 | Wed Jul 09 20:45:03 CEST 2025 | PASS |
jsonTestFlussiOk (…) | 00:00:02.289 | Wed Jul 09 20:45:05 CEST 2025 | PASS |
jsonTestFlussiOk (…) | 00:00:02.248 | Wed Jul 09 20:45:07 CEST 2025 | PASS |
jsonTestFlussiOk (…) | 00:00:02.227 | Wed Jul 09 20:45:09 CEST 2025 | PASS |
jsonTestFlussiOk (…) | 00:00:02.191 | Wed Jul 09 20:45:12 CEST 2025 | PASS |
jsonTestFlussiOk (…) | 00:00:02.227 | Wed Jul 09 20:45:14 CEST 2025 | PASS |
jsonTestFlussiOk (…) | 00:00:02.256 | Wed Jul 09 20:45:16 CEST 2025 | PASS |
jsonTestFlussiOk (…) | 00:00:02.239 | Wed Jul 09 20:45:18 CEST 2025 | PASS |
jsonTestFlussiOk (…) | 00:00:02.209 | Wed Jul 09 20:45:21 CEST 2025 | PASS |
jsonTestFlussiOk (…) | 00:00:02.240 | Wed Jul 09 20:45:23 CEST 2025 | PASS |
Configuration Methods
Method | Duration | Start Time | Status |
---|---|---|---|
testOpenspcoopCoreLog_raccoltaTempoAvvioTest | 00:00:00.003 | Wed Jul 09 20:42:22 CEST 2025 | PASS |
testOpenspcoopCoreLog | 00:00:00.002 | Wed Jul 09 20:45:25 CEST 2025 | PASS |