<?xml version="1.0"?>
<OWASPZAPReport programName="ZAP" version="2.17.0" generated="Sat, 11 Apr 2026 17:09:13" created="2026-04-11T15:09:13.492211488Z">
	
		<site name="http://127.0.0.1:8080/govwayConsole/configurazionePolicyGestioneTokenList.do?_tabKey_infoType=aa" host="127.0.0.1" port="8080" ssl="false">
			<alerts>
				
					<alertitem>
						<pluginid>10112</pluginid>
						<alertRef>10112</alertRef>
						<alert>Session Management Response Identified</alert>
						<name>Session Management Response Identified</name>
						<riskcode>0</riskcode>
						<confidence>2</confidence>
						<riskdesc>Informational (Medium)</riskdesc>
						<confidencedesc>Medium</confidencedesc>
						<desc>&lt;p&gt;The given response has been identified as containing a session management token. The &apos;Other Info&apos; field contains a set of header tokens that can be used in the Header Based Session Management Method. If the request is in a context which has a Session Management Method set to &quot;Auto-Detect&quot; then this rule will change the session management to use the tokens identified.&lt;/p&gt;</desc>
						<instances>
							
								<instance>
									<uri>http://127.0.0.1:8080/govwayConsole/configurazionePolicyGestioneTokenList.do?_tabKey_infoType=aa</uri>
									<nodeName>http://127.0.0.1:8080/govwayConsole/configurazionePolicyGestioneTokenList.do (_tabKey_infoType)(__i_hidden_title_iconUso_0_0,__i_hidden_title_iconUso_0_4,__i_hidden_title_iconUso_1_0,__i_hidden_title_iconUso_1_4,_csrf,be_name_0,chkAll,search,selectcheckbox,url_entry_0,url_entry_1)</nodeName>
									<method>POST</method>
									<param>JSESSIONID_GW_CONSOLE</param>
									<attack></attack>
									<evidence>JSESSIONID_GW_CONSOLE</evidence>
									<otherinfo>cookie:JSESSIONID_GW_CONSOLE</otherinfo>
								</instance>
							
						</instances>
						<count>1</count>
						<systemic>false</systemic>
						<solution>&lt;p&gt;This is an informational alert rather than a vulnerability and so there is nothing to fix.&lt;/p&gt;</solution>
						<otherinfo>&lt;p&gt;cookie:JSESSIONID_GW_CONSOLE&lt;/p&gt;</otherinfo>
						<reference>&lt;p&gt;https://www.zaproxy.org/docs/desktop/addons/authentication-helper/session-mgmt-id/&lt;/p&gt;</reference>
						<cweid>-1</cweid>
						<wascid>-1</wascid>
						<sourceid>726</sourceid>
					</alertitem>
				
				
					<alertitem>
						<pluginid>10031</pluginid>
						<alertRef>10031</alertRef>
						<alert>User Controllable HTML Element Attribute (Potential XSS)</alert>
						<name>User Controllable HTML Element Attribute (Potential XSS)</name>
						<riskcode>0</riskcode>
						<confidence>1</confidence>
						<riskdesc>Informational (Low)</riskdesc>
						<confidencedesc>Low</confidencedesc>
						<desc>&lt;p&gt;This check looks at user-supplied input in query string parameters and POST data to identify where certain HTML attribute values might be controlled. This provides hot-spot detection for XSS (cross-site scripting) that will require further review by a security analyst to determine exploitability.&lt;/p&gt;</desc>
						<instances>
							
								<instance>
									<uri>http://127.0.0.1:8080/govwayConsole/configurazionePolicyGestioneTokenList.do?_tabKey_infoType=aa</uri>
									<nodeName>http://127.0.0.1:8080/govwayConsole/configurazionePolicyGestioneTokenList.do (_tabKey_infoType)(__i_hidden_title_iconUso_0_0,__i_hidden_title_iconUso_0_4,__i_hidden_title_iconUso_10_0,__i_hidden_title_iconUso_10_4,__i_hidden_title_iconUso_11_0,__i_hidden_title_iconUso_11_4,__i_hidden_title_iconUso_12_0,__i_hidden_title_iconUso_12_4,__i_hidden_title_iconUso_13_0,__i_hidden_title_iconUso_13_4,__i_hidden_title_iconUso_14_0,__i_hidden_title_iconUso_14_4,__i_hidden_title_iconUso_15_0,__i_hidden_title_iconUso_15_4,__i_hidden_title_iconUso_16_0,__i_hidden_title_iconUso_16_4,__i_hidden_title_iconUso_17_0,__i_hidden_title_iconUso_17_4,__i_hidden_title_iconUso_18_0,__i_hidden_title_iconUso_18_4,__i_hidden_title_iconUso_19_0,__i_hidden_title_iconUso_19_4,__i_hidden_title_iconUso_1_0,__i_hidden_title_iconUso_1_4,__i_hidden_title_iconUso_2_0,__i_hidden_title_iconUso_2_4,__i_hidden_title_iconUso_3_0,__i_hidden_title_iconUso_3_4,__i_hidden_title_iconUso_4_0,__i_hidden_title_iconUso_4_4,__i_hidden_title_iconUso_5_0,__i_hidden_title_iconUso_5_4,__i_hidden_title_iconUso_6_0,__i_hidden_title_iconUso_6_4,__i_hidden_title_iconUso_7_0,__i_hidden_title_iconUso_7_4,__i_hidden_title_iconUso_8_0,__i_hidden_title_iconUso_8_4,__i_hidden_title_iconUso_9_0,__i_hidden_title_iconUso_9_4,_csrf,be_name_0,chkAll,limit,search,selectcheckbox,url_entry_0,url_entry_1,url_entry_10,url_entry_11,url_entry_12,url_entry_13,url_entry_14,url_entry_15,url_entry_16,url_entry_17,url_entry_18,url_entry_19,url_entry_2,url_entry_3,url_entry_4,url_entry_5,url_entry_6,url_entry_7,url_entry_8,url_entry_9)</nodeName>
									<method>POST</method>
									<param>search</param>
									<attack></attack>
									<evidence></evidence>
									<otherinfo>User-controlled HTML attribute values were found. Try injecting special characters to see if XSS might be possible. The page at the following URL:

http://127.0.0.1:8080/govwayConsole/configurazionePolicyGestioneTokenList.do?_tabKey_infoType=aa

appears to include user input in:
a(n) [input] tag [value] attribute

The user input found was:
search=ZAP

The user-controlled value was:
zap</otherinfo>
								</instance>
							
						</instances>
						<count>1</count>
						<systemic>false</systemic>
						<solution>&lt;p&gt;Validate all input and sanitize output it before writing to any HTML attributes.&lt;/p&gt;</solution>
						<otherinfo>&lt;p&gt;User-controlled HTML attribute values were found. Try injecting special characters to see if XSS might be possible. The page at the following URL:&lt;/p&gt;&lt;p&gt;&lt;/p&gt;&lt;p&gt;http://127.0.0.1:8080/govwayConsole/configurazionePolicyGestioneTokenList.do?_tabKey_infoType=aa&lt;/p&gt;&lt;p&gt;&lt;/p&gt;&lt;p&gt;appears to include user input in:&lt;/p&gt;&lt;p&gt;a(n) [input] tag [value] attribute&lt;/p&gt;&lt;p&gt;&lt;/p&gt;&lt;p&gt;The user input found was:&lt;/p&gt;&lt;p&gt;search=ZAP&lt;/p&gt;&lt;p&gt;&lt;/p&gt;&lt;p&gt;The user-controlled value was:&lt;/p&gt;&lt;p&gt;zap&lt;/p&gt;</otherinfo>
						<reference>&lt;p&gt;https://cheatsheetseries.owasp.org/cheatsheets/Input_Validation_Cheat_Sheet.html&lt;/p&gt;</reference>
						<cweid>20</cweid>
						<wascid>20</wascid>
						<sourceid>691</sourceid>
					</alertitem>
				
			</alerts>
		</site>
	
	
		<insights>
			
				<insight>
					<level>Info</level>
					<reason>Informational</reason>
					<site></site>
					<key>insight.network.failure</key>
					<description>Percentage of network failures</description>
					<statistic>1</statistic>
				</insight>
			
			
				<insight>
					<level>Info</level>
					<reason>Informational</reason>
					<site>http://127.0.0.1:8080</site>
					<key>insight.code.2xx</key>
					<description>Percentage of responses with status code 2xx</description>
					<statistic>65</statistic>
				</insight>
			
			
				<insight>
					<level>Info</level>
					<reason>Informational</reason>
					<site>http://127.0.0.1:8080</site>
					<key>insight.code.3xx</key>
					<description>Percentage of responses with status code 3xx</description>
					<statistic>9</statistic>
				</insight>
			
			
				<insight>
					<level>Info</level>
					<reason>Informational</reason>
					<site>http://127.0.0.1:8080</site>
					<key>insight.code.4xx</key>
					<description>Percentage of responses with status code 4xx</description>
					<statistic>7</statistic>
				</insight>
			
			
				<insight>
					<level>Info</level>
					<reason>Informational</reason>
					<site>http://127.0.0.1:8080</site>
					<key>insight.code.5xx</key>
					<description>Percentage of responses with status code 5xx</description>
					<statistic>17</statistic>
				</insight>
			
			
				<insight>
					<level>Info</level>
					<reason>Informational</reason>
					<site>http://127.0.0.1:8080</site>
					<key>insight.endpoint.ctype.application/zip</key>
					<description>Percentage of endpoints with content type application/zip</description>
					<statistic>1</statistic>
				</insight>
			
			
				<insight>
					<level>Info</level>
					<reason>Informational</reason>
					<site>http://127.0.0.1:8080</site>
					<key>insight.endpoint.ctype.image/gif</key>
					<description>Percentage of endpoints with content type image/gif</description>
					<statistic>1</statistic>
				</insight>
			
			
				<insight>
					<level>Info</level>
					<reason>Informational</reason>
					<site>http://127.0.0.1:8080</site>
					<key>insight.endpoint.ctype.image/png</key>
					<description>Percentage of endpoints with content type image/png</description>
					<statistic>3</statistic>
				</insight>
			
			
				<insight>
					<level>Info</level>
					<reason>Informational</reason>
					<site>http://127.0.0.1:8080</site>
					<key>insight.endpoint.ctype.image/x-icon</key>
					<description>Percentage of endpoints with content type image/x-icon</description>
					<statistic>1</statistic>
				</insight>
			
			
				<insight>
					<level>Info</level>
					<reason>Informational</reason>
					<site>http://127.0.0.1:8080</site>
					<key>insight.endpoint.ctype.text/css</key>
					<description>Percentage of endpoints with content type text/css</description>
					<statistic>6</statistic>
				</insight>
			
			
				<insight>
					<level>Info</level>
					<reason>Informational</reason>
					<site>http://127.0.0.1:8080</site>
					<key>insight.endpoint.ctype.text/html</key>
					<description>Percentage of endpoints with content type text/html</description>
					<statistic>73</statistic>
				</insight>
			
			
				<insight>
					<level>Info</level>
					<reason>Informational</reason>
					<site>http://127.0.0.1:8080</site>
					<key>insight.endpoint.ctype.text/javascript</key>
					<description>Percentage of endpoints with content type text/javascript</description>
					<statistic>6</statistic>
				</insight>
			
			
				<insight>
					<level>Info</level>
					<reason>Informational</reason>
					<site>http://127.0.0.1:8080</site>
					<key>insight.endpoint.ctype.text/plain</key>
					<description>Percentage of endpoints with content type text/plain</description>
					<statistic>1</statistic>
				</insight>
			
			
				<insight>
					<level>Info</level>
					<reason>Informational</reason>
					<site>http://127.0.0.1:8080</site>
					<key>insight.endpoint.method.GET</key>
					<description>Percentage of endpoints with method GET</description>
					<statistic>65</statistic>
				</insight>
			
			
				<insight>
					<level>Info</level>
					<reason>Informational</reason>
					<site>http://127.0.0.1:8080</site>
					<key>insight.endpoint.method.POST</key>
					<description>Percentage of endpoints with method POST</description>
					<statistic>34</statistic>
				</insight>
			
			
				<insight>
					<level>Info</level>
					<reason>Informational</reason>
					<site>http://127.0.0.1:8080</site>
					<key>insight.endpoint.total</key>
					<description>Count of total endpoints</description>
					<statistic>202</statistic>
				</insight>
			
			
				<insight>
					<level>Info</level>
					<reason>Informational</reason>
					<site>http://127.0.0.1:8080</site>
					<key>insight.response.slow</key>
					<description>Percentage of slow responses</description>
					<statistic>18</statistic>
				</insight>
			
		</insights>
	
</OWASPZAPReport>