Skip to content
builds.
Sample interval:
History

Distribution

BuildDurationFailSkipTotal
GovWay #11129 min 56 sec0024
GovWay #11137 min 46 sec0024
GovWay #11148 min 45 sec0024
GovWay #11159 min 19 sec0024
GovWay #11169 min 23 sec0024
GovWay #11177 min 27 sec0024
GovWay #111810 min0024
GovWay #11199 min 52 sec0024
GovWay #112010 min0024
GovWay #112110 min0024
GovWay #11229 min 9 sec0024
GovWay #11239 min 37 sec0024
GovWay #11247 min 24 sec0024
GovWay #11259 min 3 sec0024
GovWay #112610 min0024
GovWay #11277 min 19 sec0024
GovWay #11287 min 12 sec0024
GovWay #11299 min 44 sec0024
GovWay #11309 min 51 sec0024
GovWay #11316 min 52 sec0024
GovWay #113210 min0024
GovWay #113310 min0024
GovWay #113410 min0024
GovWay #11359 min 32 sec0024
GovWay #11399 min 21 sec0024
GovWay #11409 min 44 sec0024
GovWay #114110 min0024
GovWay #11439 min 35 sec0024
GovWay #11449 min 42 sec0024
GovWay #11458 min 31 sec0024
GovWay #11549 min 24 sec0024
GovWay #11559 min 48 sec0024
GovWay #11578 min 3 sec0024
GovWay #11589 min 29 sec0024
GovWay #11599 min 26 sec0024
GovWay #11609 min 59 sec0024
GovWay #116110 min0024