Skip to content
builds.
Sample interval:
History

Distribution

BuildDurationFailSkipTotal
GovWay #11051 min 21 sec001
GovWay #11061 min 24 sec001
GovWay #11071 min 10 sec001
GovWay #11081 min 20 sec001
GovWay #11091 min 18 sec001
GovWay #11101 min 12 sec001
GovWay #11121 min 24 sec001
GovWay #11131 min 5 sec001
GovWay #11141 min 15 sec001
GovWay #11151 min 21 sec001
GovWay #11161 min 22 sec001
GovWay #11171 min 6 sec001
GovWay #11181 min 29 sec001
GovWay #11191 min 27 sec001
GovWay #11201 min 29 sec001
GovWay #11211 min 14 sec001
GovWay #11221 min 21 sec001
GovWay #11231 min 22 sec001
GovWay #11241 min 1 sec001
GovWay #11251 min 18 sec001
GovWay #11261 min 26 sec001
GovWay #11271 min 2 sec001
GovWay #11281 min 0 sec001
GovWay #11291 min 26 sec001
GovWay #11301 min 24 sec001
GovWay #113158 sec001
GovWay #11321 min 27 sec001
GovWay #11331 min 28 sec001
GovWay #11341 min 26 sec001
GovWay #11351 min 22 sec001
GovWay #11391 min 19 sec001
GovWay #11401 min 23 sec001
GovWay #11411 min 31 sec001
GovWay #11431 min 20 sec001
GovWay #11441 min 22 sec001
GovWay #11451 min 10 sec001
GovWay #11541 min 22 sec001
GovWay #11551 min 27 sec001