Class JOSESignature
Test Methods
(from test 'Ant test' in suite 'Ant suite')Method | Duration | Start Time | Status |
---|---|---|---|
compactTestEsaminaJWT (…) | 00:00:02.448 | Sat Dec 21 18:15:17 CET 2024 | PASS |
compactTestEsaminaJWT (…) | 00:00:02.230 | Sat Dec 21 18:15:20 CET 2024 | PASS |
compactTestEsaminaJWT (…) | 00:00:02.399 | Sat Dec 21 18:15:22 CET 2024 | PASS |
compactTestEsaminaJWT (…) | 00:00:02.233 | Sat Dec 21 18:15:25 CET 2024 | PASS |
compactTestEsaminaJWT (…) | 00:00:02.242 | Sat Dec 21 18:15:27 CET 2024 | PASS |
compactTestEsaminaJWT (…) | 00:00:02.186 | Sat Dec 21 18:15:29 CET 2024 | PASS |
compactTestEsaminaJWT (…) | 00:00:02.162 | Sat Dec 21 18:15:31 CET 2024 | PASS |
compactTestEsaminaJWT (…) | 00:00:02.299 | Sat Dec 21 18:15:33 CET 2024 | PASS |
compactTestEsaminaJWT (…) | 00:00:02.221 | Sat Dec 21 18:15:36 CET 2024 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.319 | Sat Dec 21 18:15:38 CET 2024 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.192 | Sat Dec 21 18:15:40 CET 2024 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.173 | Sat Dec 21 18:15:42 CET 2024 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.183 | Sat Dec 21 18:15:45 CET 2024 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.229 | Sat Dec 21 18:15:47 CET 2024 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.228 | Sat Dec 21 18:15:49 CET 2024 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.285 | Sat Dec 21 18:15:51 CET 2024 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.174 | Sat Dec 21 18:15:54 CET 2024 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.284 | Sat Dec 21 18:15:56 CET 2024 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.220 | Sat Dec 21 18:15:58 CET 2024 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.315 | Sat Dec 21 18:16:00 CET 2024 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.318 | Sat Dec 21 18:16:03 CET 2024 | PASS |
compactTestFlussiOk (…) | 00:00:02.321 | Sat Dec 21 18:16:05 CET 2024 | PASS |
compactTestFlussiOk (…) | 00:00:02.345 | Sat Dec 21 18:16:07 CET 2024 | PASS |
compactTestFlussiOk (…) | 00:00:02.235 | Sat Dec 21 18:16:10 CET 2024 | PASS |
compactTestFlussiOk (…) | 00:00:02.166 | Sat Dec 21 18:16:12 CET 2024 | PASS |
compactTestFlussiOk (…) | 00:00:02.236 | Sat Dec 21 18:16:14 CET 2024 | PASS |
compactTestFlussiOk (…) | 00:00:02.258 | Sat Dec 21 18:16:16 CET 2024 | PASS |
compactTestFlussiOk (…) | 00:00:02.286 | Sat Dec 21 18:16:18 CET 2024 | PASS |
compactTestFlussiOk (…) | 00:00:02.325 | Sat Dec 21 18:16:21 CET 2024 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.185 | Sat Dec 21 18:16:23 CET 2024 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.223 | Sat Dec 21 18:16:25 CET 2024 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.224 | Sat Dec 21 18:16:27 CET 2024 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.256 | Sat Dec 21 18:16:30 CET 2024 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.210 | Sat Dec 21 18:16:32 CET 2024 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.182 | Sat Dec 21 18:16:34 CET 2024 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.251 | Sat Dec 21 18:16:36 CET 2024 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.171 | Sat Dec 21 18:16:39 CET 2024 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.231 | Sat Dec 21 18:16:41 CET 2024 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.176 | Sat Dec 21 18:16:43 CET 2024 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.197 | Sat Dec 21 18:16:45 CET 2024 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.300 | Sat Dec 21 18:16:47 CET 2024 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.150 | Sat Dec 21 18:16:50 CET 2024 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.206 | Sat Dec 21 18:16:52 CET 2024 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.185 | Sat Dec 21 18:16:54 CET 2024 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.167 | Sat Dec 21 18:16:56 CET 2024 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.193 | Sat Dec 21 18:16:58 CET 2024 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.191 | Sat Dec 21 18:17:01 CET 2024 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.152 | Sat Dec 21 18:17:03 CET 2024 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.296 | Sat Dec 21 18:17:05 CET 2024 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.188 | Sat Dec 21 18:17:07 CET 2024 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.214 | Sat Dec 21 18:17:09 CET 2024 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.247 | Sat Dec 21 18:17:12 CET 2024 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.189 | Sat Dec 21 18:17:14 CET 2024 | PASS |
jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.130 | Sat Dec 21 18:17:16 CET 2024 | PASS |
jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.173 | Sat Dec 21 18:17:18 CET 2024 | PASS |
jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.162 | Sat Dec 21 18:17:20 CET 2024 | PASS |
jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.203 | Sat Dec 21 18:17:22 CET 2024 | PASS |
jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.208 | Sat Dec 21 18:17:25 CET 2024 | PASS |
jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.209 | Sat Dec 21 18:17:27 CET 2024 | PASS |
jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.158 | Sat Dec 21 18:17:29 CET 2024 | PASS |
jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.166 | Sat Dec 21 18:17:31 CET 2024 | PASS |
jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.234 | Sat Dec 21 18:17:33 CET 2024 | PASS |
jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.247 | Sat Dec 21 18:17:36 CET 2024 | PASS |
jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.165 | Sat Dec 21 18:17:38 CET 2024 | PASS |
jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.185 | Sat Dec 21 18:17:40 CET 2024 | PASS |
jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.161 | Sat Dec 21 18:17:42 CET 2024 | PASS |
jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.238 | Sat Dec 21 18:17:44 CET 2024 | PASS |
jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.275 | Sat Dec 21 18:17:47 CET 2024 | PASS |
jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.190 | Sat Dec 21 18:17:49 CET 2024 | PASS |
jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.161 | Sat Dec 21 18:17:51 CET 2024 | PASS |
jsonTestFlussiOk (…) | 00:00:02.307 | Sat Dec 21 18:17:53 CET 2024 | PASS |
jsonTestFlussiOk (…) | 00:00:02.173 | Sat Dec 21 18:17:56 CET 2024 | PASS |
jsonTestFlussiOk (…) | 00:00:02.213 | Sat Dec 21 18:17:58 CET 2024 | PASS |
jsonTestFlussiOk (…) | 00:00:02.196 | Sat Dec 21 18:18:00 CET 2024 | PASS |
jsonTestFlussiOk (…) | 00:00:02.204 | Sat Dec 21 18:18:02 CET 2024 | PASS |
jsonTestFlussiOk (…) | 00:00:02.203 | Sat Dec 21 18:18:04 CET 2024 | PASS |
jsonTestFlussiOk (…) | 00:00:02.273 | Sat Dec 21 18:18:07 CET 2024 | PASS |
jsonTestFlussiOk (…) | 00:00:02.183 | Sat Dec 21 18:18:09 CET 2024 | PASS |
jsonTestFlussiOk (…) | 00:00:02.457 | Sat Dec 21 18:18:11 CET 2024 | PASS |
jsonTestFlussiOk (…) | 00:00:02.214 | Sat Dec 21 18:18:14 CET 2024 | PASS |
jsonTestFlussiOk (…) | 00:00:02.228 | Sat Dec 21 18:18:16 CET 2024 | PASS |
jsonTestFlussiOk (…) | 00:00:02.262 | Sat Dec 21 18:18:18 CET 2024 | PASS |
Configuration Methods
Method | Duration | Start Time | Status |
---|---|---|---|
testOpenspcoopCoreLog_raccoltaTempoAvvioTest | 00:00:00.003 | Sat Dec 21 18:15:17 CET 2024 | PASS |
testOpenspcoopCoreLog | 00:00:00.002 | Sat Dec 21 18:18:20 CET 2024 | PASS |