Skip to content
builds.
Sample interval:
History

Distribution

BuildDurationFailSkipTotal
GovWay #11101 min 5 sec0011
GovWay #11121 min 5 sec0011
GovWay #11131 min 6 sec0011
GovWay #11141 min 6 sec0011
GovWay #11151 min 5 sec0011
GovWay #11161 min 6 sec0011
GovWay #11171 min 5 sec0011
GovWay #11181 min 8 sec0011
GovWay #11191 min 5 sec0011
GovWay #11201 min 4 sec1011
GovWay #11211 min 6 sec0011
GovWay #11221 min 6 sec0011
GovWay #11231 min 5 sec0011
GovWay #11241 min 6 sec0011
GovWay #11251 min 6 sec0011
GovWay #11261 min 6 sec0011
GovWay #11271 min 5 sec0011
GovWay #11281 min 5 sec0011
GovWay #11291 min 6 sec0011
GovWay #11301 min 5 sec0011
GovWay #11311 min 6 sec0011
GovWay #11321 min 5 sec0011
GovWay #11331 min 3 sec1011
GovWay #11341 min 6 sec0011
GovWay #11351 min 5 sec0011
GovWay #11391 min 7 sec0011
GovWay #114056 sec1011
GovWay #11411 min 4 sec1011
GovWay #11431 min 6 sec0011
GovWay #11441 min 5 sec0011
GovWay #11451 min 6 sec0011
GovWay #11541 min 5 sec0011
GovWay #11551 min 7 sec0011
GovWay #115751 sec1011
GovWay #11581 min 6 sec0011
GovWay #11591 min 3 sec1011
GovWay #11601 min 6 sec0011