Class JOSESignature
Test Methods
(from test 'Ant test' in suite 'Ant suite')| Method | Duration | Start Time | Status |
|---|---|---|---|
| compactTestEsaminaJWT (…) | 00:00:02.299 | Mon Mar 09 22:38:00 CET 2026 | PASS |
| compactTestEsaminaJWT (…) | 00:00:02.187 | Mon Mar 09 22:38:02 CET 2026 | PASS |
| compactTestEsaminaJWT (…) | 00:00:02.181 | Mon Mar 09 22:38:05 CET 2026 | PASS |
| compactTestEsaminaJWT (…) | 00:00:02.171 | Mon Mar 09 22:38:07 CET 2026 | PASS |
| compactTestEsaminaJWT (…) | 00:00:02.293 | Mon Mar 09 22:38:09 CET 2026 | PASS |
| compactTestEsaminaJWT (…) | 00:00:02.174 | Mon Mar 09 22:38:11 CET 2026 | PASS |
| compactTestEsaminaJWT (…) | 00:00:02.185 | Mon Mar 09 22:38:13 CET 2026 | PASS |
| compactTestEsaminaJWT (…) | 00:00:02.171 | Mon Mar 09 22:38:16 CET 2026 | PASS |
| compactTestEsaminaJWT (…) | 00:00:02.165 | Mon Mar 09 22:38:18 CET 2026 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.200 | Mon Mar 09 22:38:20 CET 2026 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.162 | Mon Mar 09 22:38:22 CET 2026 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.167 | Mon Mar 09 22:38:24 CET 2026 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.161 | Mon Mar 09 22:38:26 CET 2026 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.198 | Mon Mar 09 22:38:29 CET 2026 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.184 | Mon Mar 09 22:38:31 CET 2026 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.171 | Mon Mar 09 22:38:33 CET 2026 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.179 | Mon Mar 09 22:38:35 CET 2026 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.175 | Mon Mar 09 22:38:37 CET 2026 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.172 | Mon Mar 09 22:38:40 CET 2026 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.190 | Mon Mar 09 22:38:42 CET 2026 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.175 | Mon Mar 09 22:38:44 CET 2026 | PASS |
| compactTestFlussiOk (…) | 00:00:02.212 | Mon Mar 09 22:38:46 CET 2026 | PASS |
| compactTestFlussiOk (…) | 00:00:02.262 | Mon Mar 09 22:38:48 CET 2026 | PASS |
| compactTestFlussiOk (…) | 00:00:02.223 | Mon Mar 09 22:38:51 CET 2026 | PASS |
| compactTestFlussiOk (…) | 00:00:02.255 | Mon Mar 09 22:38:53 CET 2026 | PASS |
| compactTestFlussiOk (…) | 00:00:02.205 | Mon Mar 09 22:38:55 CET 2026 | PASS |
| compactTestFlussiOk (…) | 00:00:02.217 | Mon Mar 09 22:38:57 CET 2026 | PASS |
| compactTestFlussiOk (…) | 00:00:02.228 | Mon Mar 09 22:38:59 CET 2026 | PASS |
| compactTestFlussiOk (…) | 00:00:02.354 | Mon Mar 09 22:39:02 CET 2026 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.227 | Mon Mar 09 22:39:04 CET 2026 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.164 | Mon Mar 09 22:39:06 CET 2026 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.160 | Mon Mar 09 22:39:08 CET 2026 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.189 | Mon Mar 09 22:39:11 CET 2026 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.196 | Mon Mar 09 22:39:13 CET 2026 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.173 | Mon Mar 09 22:39:15 CET 2026 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.190 | Mon Mar 09 22:39:17 CET 2026 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.163 | Mon Mar 09 22:39:19 CET 2026 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.199 | Mon Mar 09 22:39:22 CET 2026 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.155 | Mon Mar 09 22:39:24 CET 2026 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.208 | Mon Mar 09 22:39:26 CET 2026 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.177 | Mon Mar 09 22:39:28 CET 2026 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.170 | Mon Mar 09 22:39:30 CET 2026 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.165 | Mon Mar 09 22:39:32 CET 2026 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.160 | Mon Mar 09 22:39:35 CET 2026 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.160 | Mon Mar 09 22:39:37 CET 2026 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.181 | Mon Mar 09 22:39:39 CET 2026 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.178 | Mon Mar 09 22:39:41 CET 2026 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.169 | Mon Mar 09 22:39:43 CET 2026 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.173 | Mon Mar 09 22:39:45 CET 2026 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.234 | Mon Mar 09 22:39:48 CET 2026 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.186 | Mon Mar 09 22:39:50 CET 2026 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.203 | Mon Mar 09 22:39:52 CET 2026 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.179 | Mon Mar 09 22:39:54 CET 2026 | PASS |
| jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.198 | Mon Mar 09 22:39:56 CET 2026 | PASS |
| jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.171 | Mon Mar 09 22:39:59 CET 2026 | PASS |
| jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.215 | Mon Mar 09 22:40:01 CET 2026 | PASS |
| jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.196 | Mon Mar 09 22:40:03 CET 2026 | PASS |
| jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.231 | Mon Mar 09 22:40:05 CET 2026 | PASS |
| jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.178 | Mon Mar 09 22:40:07 CET 2026 | PASS |
| jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.178 | Mon Mar 09 22:40:10 CET 2026 | PASS |
| jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.178 | Mon Mar 09 22:40:12 CET 2026 | PASS |
| jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.214 | Mon Mar 09 22:40:14 CET 2026 | PASS |
| jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.184 | Mon Mar 09 22:40:16 CET 2026 | PASS |
| jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.189 | Mon Mar 09 22:40:18 CET 2026 | PASS |
| jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.222 | Mon Mar 09 22:40:21 CET 2026 | PASS |
| jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.211 | Mon Mar 09 22:40:23 CET 2026 | PASS |
| jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.183 | Mon Mar 09 22:40:25 CET 2026 | PASS |
| jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.187 | Mon Mar 09 22:40:27 CET 2026 | PASS |
| jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.177 | Mon Mar 09 22:40:29 CET 2026 | PASS |
| jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.194 | Mon Mar 09 22:40:32 CET 2026 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.193 | Mon Mar 09 22:40:34 CET 2026 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.180 | Mon Mar 09 22:40:36 CET 2026 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.204 | Mon Mar 09 22:40:38 CET 2026 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.184 | Mon Mar 09 22:40:40 CET 2026 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.219 | Mon Mar 09 22:40:43 CET 2026 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.214 | Mon Mar 09 22:40:45 CET 2026 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.209 | Mon Mar 09 22:40:47 CET 2026 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.197 | Mon Mar 09 22:40:49 CET 2026 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.225 | Mon Mar 09 22:40:51 CET 2026 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.205 | Mon Mar 09 22:40:54 CET 2026 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.207 | Mon Mar 09 22:40:56 CET 2026 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.275 | Mon Mar 09 22:40:58 CET 2026 | PASS |
Configuration Methods
| Method | Duration | Start Time | Status |
|---|---|---|---|
| testOpenspcoopCoreLog_raccoltaTempoAvvioTest | 00:00:00.000 | Mon Mar 09 22:38:00 CET 2026 | PASS |
| testOpenspcoopCoreLog | 00:00:00.002 | Mon Mar 09 22:41:00 CET 2026 | PASS |