Class MTOMPortaDelegata
Test Methods
(from test 'Ant test' in suite 'Ant suite')| Method | Duration | Start Time | Status |
|---|---|---|---|
| testMTOM_Soap11 (…) | 00:00:04.611 | Mon Feb 09 22:54:30 CET 2026 | PASS |
| testMTOM_Soap11_packageUnpackage_all (…) | 00:00:01.007 | Mon Feb 09 22:54:35 CET 2026 | PASS |
| testMTOM_Soap11_packageUnpackage_xml (…) | 00:00:00.228 | Mon Feb 09 22:54:36 CET 2026 | PASS |
| testMTOM_Soap11_unpackagePackage_all (…) | 00:00:00.241 | Mon Feb 09 22:54:36 CET 2026 | PASS |
| testMTOM_Soap11_unpackagePackage_xml (…) | 00:00:00.286 | Mon Feb 09 22:54:36 CET 2026 | PASS |
| testMTOM_Soap11_validazione (…) | 00:00:00.533 | Mon Feb 09 22:54:36 CET 2026 | PASS |
| testMTOM_Soap11_verifyKo_request_genericCode_unwrap (…) | 00:00:01.076 | Mon Feb 09 22:54:37 CET 2026 | PASS |
| testMTOM_Soap11_verifyKo_request_genericCode_wrap (…) | 00:00:00.289 | Mon Feb 09 22:54:38 CET 2026 | PASS |
| testMTOM_Soap11_verifyKo_request_specificCode (…) | 00:00:00.225 | Mon Feb 09 22:54:38 CET 2026 | PASS |
| testMTOM_Soap11_verifyKo_response_genericCode_unwrap (…) | 00:00:00.380 | Mon Feb 09 22:54:39 CET 2026 | PASS |
| testMTOM_Soap11_verifyKo_response_genericCode_wrap (…) | 00:00:00.266 | Mon Feb 09 22:54:39 CET 2026 | PASS |
| testMTOM_Soap11_verifyKo_response_request_specificCode (…) | 00:00:00.310 | Mon Feb 09 22:54:39 CET 2026 | PASS |
| testMTOM_Soap11_verifyOk (…) | 00:00:00.247 | Mon Feb 09 22:54:40 CET 2026 | PASS |
| testMTOM_Soap12 (…) | 00:00:00.297 | Mon Feb 09 22:54:40 CET 2026 | PASS |
| testMTOM_Soap12_packageUnpackage_all (…) | 00:00:00.321 | Mon Feb 09 22:54:40 CET 2026 | PASS |
| testMTOM_Soap12_packageUnpackage_xml (…) | 00:00:00.200 | Mon Feb 09 22:54:40 CET 2026 | PASS |
| testMTOM_Soap12_unpackagePackage_all (…) | 00:00:00.207 | Mon Feb 09 22:54:41 CET 2026 | PASS |
| testMTOM_Soap12_unpackagePackage_xml (…) | 00:00:00.195 | Mon Feb 09 22:54:41 CET 2026 | PASS |
| testMTOM_Soap12_validazione (…) | 00:00:00.268 | Mon Feb 09 22:54:41 CET 2026 | PASS |
| testMTOM_Soap12_verifyKo_request_genericCode_unwrap (…) | 00:00:00.296 | Mon Feb 09 22:54:41 CET 2026 | PASS |
| testMTOM_Soap12_verifyKo_request_genericCode_wrap (…) | 00:00:00.196 | Mon Feb 09 22:54:42 CET 2026 | PASS |
| testMTOM_Soap12_verifyKo_request_specificCode (…) | 00:00:00.171 | Mon Feb 09 22:54:42 CET 2026 | PASS |
| testMTOM_Soap12_verifyKo_response_genericCode_unwrap (…) | 00:00:00.300 | Mon Feb 09 22:54:42 CET 2026 | PASS |
| testMTOM_Soap12_verifyKo_response_genericCode_wrap (…) | 00:00:00.261 | Mon Feb 09 22:54:42 CET 2026 | PASS |
| testMTOM_Soap12_verifyKo_response_request_specificCode (…) | 00:00:00.376 | Mon Feb 09 22:54:42 CET 2026 | PASS |
| testMTOM_Soap12_verifyOk (…) | 00:00:00.231 | Mon Feb 09 22:54:43 CET 2026 | PASS |
Configuration Methods
| Method | Duration | Start Time | Status |
|---|---|---|---|
| testOpenspcoopCoreLog_raccoltaTempoAvvioTest | 00:00:00.011 | Mon Feb 09 22:54:30 CET 2026 | PASS |
| testOpenspcoopCoreLog | 00:00:02.004 | Mon Feb 09 22:54:43 CET 2026 | PASS |