Class JOSESignature
Test Methods
(from test 'Ant test' in suite 'Ant suite')| Method | Duration | Start Time | Status |
|---|---|---|---|
| compactTestEsaminaJWT (…) | 00:00:02.298 | Fri Nov 14 21:41:20 CET 2025 | PASS |
| compactTestEsaminaJWT (…) | 00:00:02.161 | Fri Nov 14 21:41:22 CET 2025 | PASS |
| compactTestEsaminaJWT (…) | 00:00:02.153 | Fri Nov 14 21:41:24 CET 2025 | PASS |
| compactTestEsaminaJWT (…) | 00:00:02.163 | Fri Nov 14 21:41:26 CET 2025 | PASS |
| compactTestEsaminaJWT (…) | 00:00:02.173 | Fri Nov 14 21:41:28 CET 2025 | PASS |
| compactTestEsaminaJWT (…) | 00:00:02.183 | Fri Nov 14 21:41:30 CET 2025 | PASS |
| compactTestEsaminaJWT (…) | 00:00:02.177 | Fri Nov 14 21:41:33 CET 2025 | PASS |
| compactTestEsaminaJWT (…) | 00:00:02.182 | Fri Nov 14 21:41:35 CET 2025 | PASS |
| compactTestEsaminaJWT (…) | 00:00:02.160 | Fri Nov 14 21:41:37 CET 2025 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.220 | Fri Nov 14 21:41:39 CET 2025 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.185 | Fri Nov 14 21:41:41 CET 2025 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.151 | Fri Nov 14 21:41:44 CET 2025 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.156 | Fri Nov 14 21:41:46 CET 2025 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.170 | Fri Nov 14 21:41:48 CET 2025 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.200 | Fri Nov 14 21:41:50 CET 2025 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.182 | Fri Nov 14 21:41:52 CET 2025 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.169 | Fri Nov 14 21:41:54 CET 2025 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.173 | Fri Nov 14 21:41:57 CET 2025 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.170 | Fri Nov 14 21:41:59 CET 2025 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.193 | Fri Nov 14 21:42:01 CET 2025 | PASS |
| compactTestEsaminaJWTinHeader (…) | 00:00:02.203 | Fri Nov 14 21:42:03 CET 2025 | PASS |
| compactTestFlussiOk (…) | 00:00:02.189 | Fri Nov 14 21:42:05 CET 2025 | PASS |
| compactTestFlussiOk (…) | 00:00:02.289 | Fri Nov 14 21:42:08 CET 2025 | PASS |
| compactTestFlussiOk (…) | 00:00:02.200 | Fri Nov 14 21:42:10 CET 2025 | PASS |
| compactTestFlussiOk (…) | 00:00:02.231 | Fri Nov 14 21:42:12 CET 2025 | PASS |
| compactTestFlussiOk (…) | 00:00:02.189 | Fri Nov 14 21:42:14 CET 2025 | PASS |
| compactTestFlussiOk (…) | 00:00:02.183 | Fri Nov 14 21:42:16 CET 2025 | PASS |
| compactTestFlussiOk (…) | 00:00:02.191 | Fri Nov 14 21:42:19 CET 2025 | PASS |
| compactTestFlussiOk (…) | 00:00:02.274 | Fri Nov 14 21:42:21 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.186 | Fri Nov 14 21:42:23 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.173 | Fri Nov 14 21:42:25 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.177 | Fri Nov 14 21:42:27 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.166 | Fri Nov 14 21:42:30 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.192 | Fri Nov 14 21:42:32 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.183 | Fri Nov 14 21:42:34 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.171 | Fri Nov 14 21:42:36 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.169 | Fri Nov 14 21:42:38 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.214 | Fri Nov 14 21:42:41 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.165 | Fri Nov 14 21:42:43 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.192 | Fri Nov 14 21:42:45 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.194 | Fri Nov 14 21:42:47 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.159 | Fri Nov 14 21:42:49 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.172 | Fri Nov 14 21:42:51 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.181 | Fri Nov 14 21:42:54 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.172 | Fri Nov 14 21:42:56 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.164 | Fri Nov 14 21:42:58 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.183 | Fri Nov 14 21:43:00 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.345 | Fri Nov 14 21:43:02 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.202 | Fri Nov 14 21:43:05 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.216 | Fri Nov 14 21:43:07 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.228 | Fri Nov 14 21:43:09 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.197 | Fri Nov 14 21:43:11 CET 2025 | PASS |
| jsonTestEsaminaJsonInHeader (…) | 00:00:02.183 | Fri Nov 14 21:43:14 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.190 | Fri Nov 14 21:43:16 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.163 | Fri Nov 14 21:43:18 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.195 | Fri Nov 14 21:43:20 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.162 | Fri Nov 14 21:43:22 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.187 | Fri Nov 14 21:43:24 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.209 | Fri Nov 14 21:43:27 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.175 | Fri Nov 14 21:43:29 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.194 | Fri Nov 14 21:43:31 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.196 | Fri Nov 14 21:43:33 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.168 | Fri Nov 14 21:43:35 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.169 | Fri Nov 14 21:43:38 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.164 | Fri Nov 14 21:43:40 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.203 | Fri Nov 14 21:43:42 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.181 | Fri Nov 14 21:43:44 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.168 | Fri Nov 14 21:43:46 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.173 | Fri Nov 14 21:43:48 CET 2025 | PASS |
| jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.174 | Fri Nov 14 21:43:51 CET 2025 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.184 | Fri Nov 14 21:43:53 CET 2025 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.209 | Fri Nov 14 21:43:55 CET 2025 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.214 | Fri Nov 14 21:43:57 CET 2025 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.206 | Fri Nov 14 21:43:59 CET 2025 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.299 | Fri Nov 14 21:44:02 CET 2025 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.252 | Fri Nov 14 21:44:04 CET 2025 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.206 | Fri Nov 14 21:44:06 CET 2025 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.277 | Fri Nov 14 21:44:08 CET 2025 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.222 | Fri Nov 14 21:44:11 CET 2025 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.201 | Fri Nov 14 21:44:13 CET 2025 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.196 | Fri Nov 14 21:44:15 CET 2025 | PASS |
| jsonTestFlussiOk (…) | 00:00:02.303 | Fri Nov 14 21:44:17 CET 2025 | PASS |
Configuration Methods
| Method | Duration | Start Time | Status |
|---|---|---|---|
| testOpenspcoopCoreLog_raccoltaTempoAvvioTest | 00:00:00.000 | Fri Nov 14 21:41:20 CET 2025 | PASS |
| testOpenspcoopCoreLog | 00:00:00.003 | Fri Nov 14 21:44:20 CET 2025 | PASS |