Package org.openspcoop2.protocol.spcoop.testsuite.units.integrazione
0 failures(±0)
474 tests(±0)
All Classes
hide/expand the table| Class | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|
| RichiesteApplicativeScorretteGenericCode | 00:00:42.005 | 0 | 0 | 0 | 0 | 68 | 0 |
| RichiesteApplicativeScorretteSpecificCode | 00:00:42.175 | 0 | 0 | 0 | 0 | 67 | 0 |
| IntegrazioneCorrelazioneApplicativa | 00:02:46.060 | 0 | 0 | 0 | 0 | 178 | 0 |
| IntegrazioneConnettoreSAAJ | 00:00:04.015 | 0 | 0 | 0 | 0 | 27 | 0 |
| IntegrazioneConnettoreHTTPCORE | 00:00:05.012 | 0 | 0 | 0 | 0 | 27 | 0 |
| Integrazione | 00:04:31.001 | 0 | 0 | 0 | 0 | 107 | 0 |
Order of Execution by Test Method
Showing only first 25 test methods. Click to see all
| Method | Description | Duration | Start Time | Status |
|---|