Class MTOMPortaApplicativa
Test Methods
(from test 'Ant test' in suite 'Ant suite')Method | Duration | Start Time | Status |
---|---|---|---|
testMTOM_Soap11 (…) | 00:00:03.295 | Tue Aug 26 23:28:05 CEST 2025 | PASS |
testMTOM_Soap11_packageUnpackage_all (…) | 00:00:00.417 | Tue Aug 26 23:28:09 CEST 2025 | PASS |
testMTOM_Soap11_packageUnpackage_xml (…) | 00:00:00.160 | Tue Aug 26 23:28:09 CEST 2025 | PASS |
testMTOM_Soap11_unpackagePackage_all (…) | 00:00:00.248 | Tue Aug 26 23:28:09 CEST 2025 | PASS |
testMTOM_Soap11_unpackagePackage_xml (…) | 00:00:00.180 | Tue Aug 26 23:28:09 CEST 2025 | PASS |
testMTOM_Soap11_validazione (…) | 00:00:00.209 | Tue Aug 26 23:28:10 CEST 2025 | PASS |
testMTOM_Soap11_verifyKo_request_genericCode_unwrap (…) | 00:00:00.692 | Tue Aug 26 23:28:10 CEST 2025 | PASS |
testMTOM_Soap11_verifyKo_request_genericCode_wrap (…) | 00:00:00.245 | Tue Aug 26 23:28:10 CEST 2025 | PASS |
testMTOM_Soap11_verifyKo_request_specificCode (…) | 00:00:00.181 | Tue Aug 26 23:28:11 CEST 2025 | PASS |
testMTOM_Soap11_verifyKo_response_genericCode_unwrap (…) | 00:00:00.316 | Tue Aug 26 23:28:11 CEST 2025 | PASS |
testMTOM_Soap11_verifyKo_response_genericCode_wrap (…) | 00:00:00.340 | Tue Aug 26 23:28:11 CEST 2025 | PASS |
testMTOM_Soap11_verifyKo_response_request_specificCode (…) | 00:00:00.241 | Tue Aug 26 23:28:12 CEST 2025 | PASS |
testMTOM_Soap11_verifyOk (…) | 00:00:00.248 | Tue Aug 26 23:28:12 CEST 2025 | PASS |
testMTOM_Soap12 (…) | 00:00:00.212 | Tue Aug 26 23:28:12 CEST 2025 | PASS |
testMTOM_Soap12_packageUnpackage_all (…) | 00:00:00.257 | Tue Aug 26 23:28:12 CEST 2025 | PASS |
testMTOM_Soap12_packageUnpackage_xml (…) | 00:00:00.150 | Tue Aug 26 23:28:13 CEST 2025 | PASS |
testMTOM_Soap12_unpackagePackage_all (…) | 00:00:00.168 | Tue Aug 26 23:28:13 CEST 2025 | PASS |
testMTOM_Soap12_unpackagePackage_xml (…) | 00:00:00.142 | Tue Aug 26 23:28:13 CEST 2025 | PASS |
testMTOM_Soap12_validazione (…) | 00:00:00.176 | Tue Aug 26 23:28:13 CEST 2025 | PASS |
testMTOM_Soap12_verifyKo_request_genericCode_unwrap (…) | 00:00:00.187 | Tue Aug 26 23:28:13 CEST 2025 | PASS |
testMTOM_Soap12_verifyKo_request_genericCode_wrap (…) | 00:00:00.148 | Tue Aug 26 23:28:13 CEST 2025 | PASS |
testMTOM_Soap12_verifyKo_request_specificCode (…) | 00:00:00.151 | Tue Aug 26 23:28:13 CEST 2025 | PASS |
testMTOM_Soap12_verifyKo_response_genericCode_unwrap (…) | 00:00:00.231 | Tue Aug 26 23:28:14 CEST 2025 | PASS |
testMTOM_Soap12_verifyKo_response_genericCode_wrap (…) | 00:00:00.221 | Tue Aug 26 23:28:14 CEST 2025 | PASS |
testMTOM_Soap12_verifyKo_response_request_specificCode (…) | 00:00:00.197 | Tue Aug 26 23:28:14 CEST 2025 | PASS |
testMTOM_Soap12_verifyOk (…) | 00:00:00.224 | Tue Aug 26 23:28:14 CEST 2025 | PASS |
Configuration Methods
Method | Duration | Start Time | Status |
---|---|---|---|
testOpenspcoopCoreLog_raccoltaTempoAvvioTest | 00:00:00.010 | Tue Aug 26 23:28:05 CEST 2025 | PASS |
testOpenspcoopCoreLog | 00:00:02.004 | Tue Aug 26 23:28:15 CEST 2025 | PASS |