Overview
      
      Severities Distribution
      
      Reference Comparison
      
      Modified vs. Unchanged
      
      History
      
      Details
      
| File | Total | New | Distribution | 
|---|---|---|---|
| commons-lang-2.6.jar | 2 | 0 | |
| commons-lang-2.6.jar | 3 | 0 | |
| commons-lang-2.6.jar | 3 | 0 | |
| commons-lang-2.6.jar | 3 | 0 | |
| commons-lang-2.6.jar | 3 | 0 | |
| commons-lang-2.6.jar | 3 | 0 | |
| Total | 17 | 0 | 
| Details | File | Type | Severity | Age | Hiddendetails | 
|---|
