Class MTOMPortaDelegata
Test Methods
(from test 'Ant test' in suite 'Ant suite')Method | Duration | Start Time | Status |
---|---|---|---|
testMTOM_Soap11 (…) | 00:00:03.325 | Mon Jul 14 18:18:00 CEST 2025 | PASS |
testMTOM_Soap11_packageUnpackage_all (…) | 00:00:00.613 | Mon Jul 14 18:18:03 CEST 2025 | PASS |
testMTOM_Soap11_packageUnpackage_xml (…) | 00:00:00.166 | Mon Jul 14 18:18:04 CEST 2025 | PASS |
testMTOM_Soap11_unpackagePackage_all (…) | 00:00:00.223 | Mon Jul 14 18:18:04 CEST 2025 | PASS |
testMTOM_Soap11_unpackagePackage_xml (…) | 00:00:00.166 | Mon Jul 14 18:18:04 CEST 2025 | PASS |
testMTOM_Soap11_validazione (…) | 00:00:00.393 | Mon Jul 14 18:18:04 CEST 2025 | PASS |
testMTOM_Soap11_verifyKo_request_genericCode_unwrap (…) | 00:00:00.799 | Mon Jul 14 18:18:05 CEST 2025 | PASS |
testMTOM_Soap11_verifyKo_request_genericCode_wrap (…) | 00:00:00.277 | Mon Jul 14 18:18:05 CEST 2025 | PASS |
testMTOM_Soap11_verifyKo_request_specificCode (…) | 00:00:00.192 | Mon Jul 14 18:18:06 CEST 2025 | PASS |
testMTOM_Soap11_verifyKo_response_genericCode_unwrap (…) | 00:00:00.268 | Mon Jul 14 18:18:06 CEST 2025 | PASS |
testMTOM_Soap11_verifyKo_response_genericCode_wrap (…) | 00:00:00.249 | Mon Jul 14 18:18:06 CEST 2025 | PASS |
testMTOM_Soap11_verifyKo_response_request_specificCode (…) | 00:00:00.237 | Mon Jul 14 18:18:06 CEST 2025 | PASS |
testMTOM_Soap11_verifyOk (…) | 00:00:00.226 | Mon Jul 14 18:18:07 CEST 2025 | PASS |
testMTOM_Soap12 (…) | 00:00:00.254 | Mon Jul 14 18:18:07 CEST 2025 | PASS |
testMTOM_Soap12_packageUnpackage_all (…) | 00:00:00.199 | Mon Jul 14 18:18:07 CEST 2025 | PASS |
testMTOM_Soap12_packageUnpackage_xml (…) | 00:00:00.230 | Mon Jul 14 18:18:07 CEST 2025 | PASS |
testMTOM_Soap12_unpackagePackage_all (…) | 00:00:00.233 | Mon Jul 14 18:18:08 CEST 2025 | PASS |
testMTOM_Soap12_unpackagePackage_xml (…) | 00:00:00.180 | Mon Jul 14 18:18:08 CEST 2025 | PASS |
testMTOM_Soap12_validazione (…) | 00:00:00.271 | Mon Jul 14 18:18:08 CEST 2025 | PASS |
testMTOM_Soap12_verifyKo_request_genericCode_unwrap (…) | 00:00:00.269 | Mon Jul 14 18:18:08 CEST 2025 | PASS |
testMTOM_Soap12_verifyKo_request_genericCode_wrap (…) | 00:00:00.163 | Mon Jul 14 18:18:09 CEST 2025 | PASS |
testMTOM_Soap12_verifyKo_request_specificCode (…) | 00:00:00.182 | Mon Jul 14 18:18:09 CEST 2025 | PASS |
testMTOM_Soap12_verifyKo_response_genericCode_unwrap (…) | 00:00:00.256 | Mon Jul 14 18:18:09 CEST 2025 | PASS |
testMTOM_Soap12_verifyKo_response_genericCode_wrap (…) | 00:00:00.231 | Mon Jul 14 18:18:09 CEST 2025 | PASS |
testMTOM_Soap12_verifyKo_response_request_specificCode (…) | 00:00:00.212 | Mon Jul 14 18:18:09 CEST 2025 | PASS |
testMTOM_Soap12_verifyOk (…) | 00:00:00.227 | Mon Jul 14 18:18:10 CEST 2025 | PASS |
Configuration Methods
Method | Duration | Start Time | Status |
---|---|---|---|
testOpenspcoopCoreLog_raccoltaTempoAvvioTest | 00:00:00.012 | Mon Jul 14 18:18:00 CEST 2025 | PASS |
testOpenspcoopCoreLog | 00:00:02.004 | Mon Jul 14 18:18:10 CEST 2025 | PASS |