Class MTOMPortaDelegata
Test Methods
(from test 'Ant test' in suite 'Ant suite')Method | Duration | Start Time | Status |
---|---|---|---|
testMTOM_Soap11 (…) | 00:00:03.382 | Fri Jan 10 13:02:57 CET 2025 | PASS |
testMTOM_Soap11_packageUnpackage_all (…) | 00:00:00.703 | Fri Jan 10 13:03:00 CET 2025 | PASS |
testMTOM_Soap11_packageUnpackage_xml (…) | 00:00:00.166 | Fri Jan 10 13:03:01 CET 2025 | PASS |
testMTOM_Soap11_unpackagePackage_all (…) | 00:00:00.235 | Fri Jan 10 13:03:01 CET 2025 | PASS |
testMTOM_Soap11_unpackagePackage_xml (…) | 00:00:00.178 | Fri Jan 10 13:03:02 CET 2025 | PASS |
testMTOM_Soap11_validazione (…) | 00:00:00.399 | Fri Jan 10 13:03:02 CET 2025 | PASS |
testMTOM_Soap11_verifyKo_request_genericCode_unwrap (…) | 00:00:00.515 | Fri Jan 10 13:03:02 CET 2025 | PASS |
testMTOM_Soap11_verifyKo_request_genericCode_wrap (…) | 00:00:00.199 | Fri Jan 10 13:03:03 CET 2025 | PASS |
testMTOM_Soap11_verifyKo_request_specificCode (…) | 00:00:00.219 | Fri Jan 10 13:03:03 CET 2025 | PASS |
testMTOM_Soap11_verifyKo_response_genericCode_unwrap (…) | 00:00:00.363 | Fri Jan 10 13:03:03 CET 2025 | PASS |
testMTOM_Soap11_verifyKo_response_genericCode_wrap (…) | 00:00:00.309 | Fri Jan 10 13:03:03 CET 2025 | PASS |
testMTOM_Soap11_verifyKo_response_request_specificCode (…) | 00:00:00.243 | Fri Jan 10 13:03:04 CET 2025 | PASS |
testMTOM_Soap11_verifyOk (…) | 00:00:00.216 | Fri Jan 10 13:03:04 CET 2025 | PASS |
testMTOM_Soap12 (…) | 00:00:00.243 | Fri Jan 10 13:03:04 CET 2025 | PASS |
testMTOM_Soap12_packageUnpackage_all (…) | 00:00:00.285 | Fri Jan 10 13:03:04 CET 2025 | PASS |
testMTOM_Soap12_packageUnpackage_xml (…) | 00:00:00.161 | Fri Jan 10 13:03:05 CET 2025 | PASS |
testMTOM_Soap12_unpackagePackage_all (…) | 00:00:00.209 | Fri Jan 10 13:03:05 CET 2025 | PASS |
testMTOM_Soap12_unpackagePackage_xml (…) | 00:00:00.174 | Fri Jan 10 13:03:05 CET 2025 | PASS |
testMTOM_Soap12_validazione (…) | 00:00:00.234 | Fri Jan 10 13:03:05 CET 2025 | PASS |
testMTOM_Soap12_verifyKo_request_genericCode_unwrap (…) | 00:00:00.212 | Fri Jan 10 13:03:05 CET 2025 | PASS |
testMTOM_Soap12_verifyKo_request_genericCode_wrap (…) | 00:00:00.144 | Fri Jan 10 13:03:06 CET 2025 | PASS |
testMTOM_Soap12_verifyKo_request_specificCode (…) | 00:00:00.184 | Fri Jan 10 13:03:06 CET 2025 | PASS |
testMTOM_Soap12_verifyKo_response_genericCode_unwrap (…) | 00:00:00.319 | Fri Jan 10 13:03:06 CET 2025 | PASS |
testMTOM_Soap12_verifyKo_response_genericCode_wrap (…) | 00:00:00.198 | Fri Jan 10 13:03:06 CET 2025 | PASS |
testMTOM_Soap12_verifyKo_response_request_specificCode (…) | 00:00:00.199 | Fri Jan 10 13:03:07 CET 2025 | PASS |
testMTOM_Soap12_verifyOk (…) | 00:00:00.199 | Fri Jan 10 13:03:07 CET 2025 | PASS |
Configuration Methods
Method | Duration | Start Time | Status |
---|---|---|---|
testOpenspcoopCoreLog_raccoltaTempoAvvioTest | 00:00:00.013 | Fri Jan 10 13:02:57 CET 2025 | PASS |
testOpenspcoopCoreLog | 00:00:02.003 | Fri Jan 10 13:03:07 CET 2025 | PASS |