Class JOSESignature
Test Methods
(from test 'Ant test' in suite 'Ant suite')Method | Duration | Start Time | Status |
---|---|---|---|
compactTestEsaminaJWT (…) | 00:00:02.413 | Thu Jan 09 16:31:59 CET 2025 | PASS |
compactTestEsaminaJWT (…) | 00:00:02.231 | Thu Jan 09 16:32:01 CET 2025 | PASS |
compactTestEsaminaJWT (…) | 00:00:02.215 | Thu Jan 09 16:32:04 CET 2025 | PASS |
compactTestEsaminaJWT (…) | 00:00:02.179 | Thu Jan 09 16:32:06 CET 2025 | PASS |
compactTestEsaminaJWT (…) | 00:00:02.283 | Thu Jan 09 16:32:08 CET 2025 | PASS |
compactTestEsaminaJWT (…) | 00:00:02.215 | Thu Jan 09 16:32:10 CET 2025 | PASS |
compactTestEsaminaJWT (…) | 00:00:02.201 | Thu Jan 09 16:32:13 CET 2025 | PASS |
compactTestEsaminaJWT (…) | 00:00:02.303 | Thu Jan 09 16:32:15 CET 2025 | PASS |
compactTestEsaminaJWT (…) | 00:00:02.219 | Thu Jan 09 16:32:17 CET 2025 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.258 | Thu Jan 09 16:32:19 CET 2025 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.224 | Thu Jan 09 16:32:22 CET 2025 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.204 | Thu Jan 09 16:32:24 CET 2025 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.174 | Thu Jan 09 16:32:26 CET 2025 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.264 | Thu Jan 09 16:32:28 CET 2025 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.197 | Thu Jan 09 16:32:30 CET 2025 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.180 | Thu Jan 09 16:32:33 CET 2025 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.166 | Thu Jan 09 16:32:35 CET 2025 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.220 | Thu Jan 09 16:32:37 CET 2025 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.224 | Thu Jan 09 16:32:39 CET 2025 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.193 | Thu Jan 09 16:32:41 CET 2025 | PASS |
compactTestEsaminaJWTinHeader (…) | 00:00:02.230 | Thu Jan 09 16:32:44 CET 2025 | PASS |
compactTestFlussiOk (…) | 00:00:02.206 | Thu Jan 09 16:32:46 CET 2025 | PASS |
compactTestFlussiOk (…) | 00:00:02.229 | Thu Jan 09 16:32:48 CET 2025 | PASS |
compactTestFlussiOk (…) | 00:00:02.265 | Thu Jan 09 16:32:50 CET 2025 | PASS |
compactTestFlussiOk (…) | 00:00:02.226 | Thu Jan 09 16:32:53 CET 2025 | PASS |
compactTestFlussiOk (…) | 00:00:02.175 | Thu Jan 09 16:32:55 CET 2025 | PASS |
compactTestFlussiOk (…) | 00:00:02.183 | Thu Jan 09 16:32:57 CET 2025 | PASS |
compactTestFlussiOk (…) | 00:00:02.254 | Thu Jan 09 16:32:59 CET 2025 | PASS |
compactTestFlussiOk (…) | 00:00:02.309 | Thu Jan 09 16:33:01 CET 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.192 | Thu Jan 09 16:33:04 CET 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.148 | Thu Jan 09 16:33:06 CET 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.257 | Thu Jan 09 16:33:08 CET 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.247 | Thu Jan 09 16:33:10 CET 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.208 | Thu Jan 09 16:33:13 CET 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.184 | Thu Jan 09 16:33:15 CET 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.249 | Thu Jan 09 16:33:17 CET 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.299 | Thu Jan 09 16:33:19 CET 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.174 | Thu Jan 09 16:33:22 CET 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.246 | Thu Jan 09 16:33:24 CET 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.180 | Thu Jan 09 16:33:26 CET 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.284 | Thu Jan 09 16:33:28 CET 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.215 | Thu Jan 09 16:33:30 CET 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.140 | Thu Jan 09 16:33:33 CET 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.243 | Thu Jan 09 16:33:35 CET 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.199 | Thu Jan 09 16:33:37 CET 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.208 | Thu Jan 09 16:33:39 CET 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.264 | Thu Jan 09 16:33:41 CET 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.247 | Thu Jan 09 16:33:44 CET 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.156 | Thu Jan 09 16:33:46 CET 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.243 | Thu Jan 09 16:33:48 CET 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.141 | Thu Jan 09 16:33:50 CET 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.166 | Thu Jan 09 16:33:52 CET 2025 | PASS |
jsonTestEsaminaJsonInHeader (…) | 00:00:02.205 | Thu Jan 09 16:33:55 CET 2025 | PASS |
jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.223 | Thu Jan 09 16:33:57 CET 2025 | PASS |
jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.254 | Thu Jan 09 16:33:59 CET 2025 | PASS |
jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.181 | Thu Jan 09 16:34:01 CET 2025 | PASS |
jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.225 | Thu Jan 09 16:34:04 CET 2025 | PASS |
jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.184 | Thu Jan 09 16:34:06 CET 2025 | PASS |
jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.178 | Thu Jan 09 16:34:08 CET 2025 | PASS |
jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.266 | Thu Jan 09 16:34:10 CET 2025 | PASS |
jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.267 | Thu Jan 09 16:34:12 CET 2025 | PASS |
jsonTestEsaminaJsonPayloadEncoding (…) | 00:00:02.172 | Thu Jan 09 16:34:15 CET 2025 | PASS |
jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.172 | Thu Jan 09 16:34:17 CET 2025 | PASS |
jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.234 | Thu Jan 09 16:34:19 CET 2025 | PASS |
jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.182 | Thu Jan 09 16:34:21 CET 2025 | PASS |
jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.174 | Thu Jan 09 16:34:23 CET 2025 | PASS |
jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.193 | Thu Jan 09 16:34:26 CET 2025 | PASS |
jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.205 | Thu Jan 09 16:34:28 CET 2025 | PASS |
jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.179 | Thu Jan 09 16:34:30 CET 2025 | PASS |
jsonTestEsaminaJsonPayloadNotEncoding (…) | 00:00:02.162 | Thu Jan 09 16:34:32 CET 2025 | PASS |
jsonTestFlussiOk (…) | 00:00:02.200 | Thu Jan 09 16:34:34 CET 2025 | PASS |
jsonTestFlussiOk (…) | 00:00:02.172 | Thu Jan 09 16:34:37 CET 2025 | PASS |
jsonTestFlussiOk (…) | 00:00:02.219 | Thu Jan 09 16:34:39 CET 2025 | PASS |
jsonTestFlussiOk (…) | 00:00:02.202 | Thu Jan 09 16:34:41 CET 2025 | PASS |
jsonTestFlussiOk (…) | 00:00:02.259 | Thu Jan 09 16:34:43 CET 2025 | PASS |
jsonTestFlussiOk (…) | 00:00:02.205 | Thu Jan 09 16:34:45 CET 2025 | PASS |
jsonTestFlussiOk (…) | 00:00:02.235 | Thu Jan 09 16:34:48 CET 2025 | PASS |
jsonTestFlussiOk (…) | 00:00:02.208 | Thu Jan 09 16:34:50 CET 2025 | PASS |
jsonTestFlussiOk (…) | 00:00:02.180 | Thu Jan 09 16:34:52 CET 2025 | PASS |
jsonTestFlussiOk (…) | 00:00:02.189 | Thu Jan 09 16:34:54 CET 2025 | PASS |
jsonTestFlussiOk (…) | 00:00:02.201 | Thu Jan 09 16:34:56 CET 2025 | PASS |
jsonTestFlussiOk (…) | 00:00:02.675 | Thu Jan 09 16:34:59 CET 2025 | PASS |
Configuration Methods
Method | Duration | Start Time | Status |
---|---|---|---|
testOpenspcoopCoreLog_raccoltaTempoAvvioTest | 00:00:00.002 | Thu Jan 09 16:31:59 CET 2025 | PASS |
testOpenspcoopCoreLog | 00:00:00.002 | Thu Jan 09 16:35:01 CET 2025 | PASS |