Package org.openspcoop2.protocol.spcoop.testsuite.units.errori_applicativi
0 failures(±0)
531 tests(±0)
All Classes
hide/expand the tableClass | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|
OpenSPCoopDetailGenericCodeUnwrap | 00:00:35.003 | 0 | 0 | 0 | 0 | 49 | 0 |
OpenSPCoopDetailGenericCodeWrap | 00:00:35.002 | 0 | 0 | 0 | 0 | 49 | 0 |
ErroreApplicativoCNIPAGenericCodeWrap | 00:01:27.007 | 0 | 0 | 0 | 0 | 128 | 0 |
ErroreApplicativoCNIPAGenericCodeUnwrap | 00:01:27.008 | 0 | 0 | 0 | 0 | 128 | 0 |
OpenSPCoopDetailSpecificCode | 00:00:35.319 | 0 | 0 | 0 | 0 | 49 | 0 |
ErroreApplicativoCNIPASpecificCode | 00:01:27.004 | 0 | 0 | 0 | 0 | 128 | 0 |
Order of Execution by Test Method
Showing only first 25 test methods. Click to see all
Method | Description | Duration | Start Time | Status |
---|