Skip to content
builds.
Sample interval:
History

Distribution

BuildDurationFailSkipTotal
GovWay #11108 min 20 sec0024
GovWay #11129 min 39 sec0024
GovWay #11138 min 20 sec0024
GovWay #11148 min 21 sec0024
GovWay #11158 min 30 sec0024
GovWay #11168 min 9 sec1024
GovWay #11178 min 19 sec0024
GovWay #11188 min 34 sec0024
GovWay #11198 min 21 sec0024
GovWay #11209 min 51 sec0024
GovWay #11218 min 20 sec0024
GovWay #11228 min 20 sec0024
GovWay #11238 min 20 sec0024
GovWay #11248 min 21 sec1024
GovWay #11258 min 20 sec0024
GovWay #11268 min 20 sec0024
GovWay #112710 min0024
GovWay #11288 min 19 sec0024
GovWay #11298 min 20 sec0024
GovWay #11308 min 20 sec0024
GovWay #11318 min 21 sec0024
GovWay #11328 min 26 sec0024
GovWay #11338 min 20 sec0024
GovWay #11348 min 21 sec0024
GovWay #11358 min 20 sec0024
GovWay #113910 min0024
GovWay #11408 min 19 sec0024
GovWay #11418 min 19 sec0024
GovWay #11438 min 19 sec0024
GovWay #11448 min 25 sec0024
GovWay #11458 min 20 sec0024
GovWay #11548 min 21 sec0024
GovWay #115510 min0024
GovWay #11578 min 21 sec0024
GovWay #11588 min 20 sec0024
GovWay #11598 min 19 sec0024
GovWay #11608 min 25 sec0024