Class MTOMPortaApplicativa
Test Methods
(from test 'Ant test' in suite 'Ant suite')Method | Duration | Start Time | Status |
---|---|---|---|
testMTOM_Soap11 (…) | 00:00:03.393 | Fri Nov 15 22:43:04 CET 2024 | PASS |
testMTOM_Soap11_packageUnpackage_all (…) | 00:00:00.505 | Fri Nov 15 22:43:07 CET 2024 | PASS |
testMTOM_Soap11_packageUnpackage_xml (…) | 00:00:00.218 | Fri Nov 15 22:43:08 CET 2024 | PASS |
testMTOM_Soap11_unpackagePackage_all (…) | 00:00:00.186 | Fri Nov 15 22:43:08 CET 2024 | PASS |
testMTOM_Soap11_unpackagePackage_xml (…) | 00:00:00.169 | Fri Nov 15 22:43:08 CET 2024 | PASS |
testMTOM_Soap11_validazione (…) | 00:00:00.206 | Fri Nov 15 22:43:09 CET 2024 | PASS |
testMTOM_Soap11_verifyKo_request_genericCode_unwrap (…) | 00:00:00.811 | Fri Nov 15 22:43:09 CET 2024 | PASS |
testMTOM_Soap11_verifyKo_request_genericCode_wrap (…) | 00:00:00.274 | Fri Nov 15 22:43:10 CET 2024 | PASS |
testMTOM_Soap11_verifyKo_request_specificCode (…) | 00:00:00.216 | Fri Nov 15 22:43:10 CET 2024 | PASS |
testMTOM_Soap11_verifyKo_response_genericCode_unwrap (…) | 00:00:00.254 | Fri Nov 15 22:43:10 CET 2024 | PASS |
testMTOM_Soap11_verifyKo_response_genericCode_wrap (…) | 00:00:00.198 | Fri Nov 15 22:43:10 CET 2024 | PASS |
testMTOM_Soap11_verifyKo_response_request_specificCode (…) | 00:00:00.201 | Fri Nov 15 22:43:10 CET 2024 | PASS |
testMTOM_Soap11_verifyOk (…) | 00:00:00.200 | Fri Nov 15 22:43:11 CET 2024 | PASS |
testMTOM_Soap12 (…) | 00:00:00.193 | Fri Nov 15 22:43:11 CET 2024 | PASS |
testMTOM_Soap12_packageUnpackage_all (…) | 00:00:00.188 | Fri Nov 15 22:43:11 CET 2024 | PASS |
testMTOM_Soap12_packageUnpackage_xml (…) | 00:00:00.176 | Fri Nov 15 22:43:11 CET 2024 | PASS |
testMTOM_Soap12_unpackagePackage_all (…) | 00:00:00.234 | Fri Nov 15 22:43:11 CET 2024 | PASS |
testMTOM_Soap12_unpackagePackage_xml (…) | 00:00:00.260 | Fri Nov 15 22:43:12 CET 2024 | PASS |
testMTOM_Soap12_validazione (…) | 00:00:00.195 | Fri Nov 15 22:43:12 CET 2024 | PASS |
testMTOM_Soap12_verifyKo_request_genericCode_unwrap (…) | 00:00:00.251 | Fri Nov 15 22:43:12 CET 2024 | PASS |
testMTOM_Soap12_verifyKo_request_genericCode_wrap (…) | 00:00:00.171 | Fri Nov 15 22:43:12 CET 2024 | PASS |
testMTOM_Soap12_verifyKo_request_specificCode (…) | 00:00:00.179 | Fri Nov 15 22:43:13 CET 2024 | PASS |
testMTOM_Soap12_verifyKo_response_genericCode_unwrap (…) | 00:00:00.227 | Fri Nov 15 22:43:13 CET 2024 | PASS |
testMTOM_Soap12_verifyKo_response_genericCode_wrap (…) | 00:00:00.195 | Fri Nov 15 22:43:13 CET 2024 | PASS |
testMTOM_Soap12_verifyKo_response_request_specificCode (…) | 00:00:00.217 | Fri Nov 15 22:43:13 CET 2024 | PASS |
testMTOM_Soap12_verifyOk (…) | 00:00:00.195 | Fri Nov 15 22:43:13 CET 2024 | PASS |
Configuration Methods
Method | Duration | Start Time | Status |
---|---|---|---|
testOpenspcoopCoreLog_raccoltaTempoAvvioTest | 00:00:00.008 | Fri Nov 15 22:43:04 CET 2024 | PASS |
testOpenspcoopCoreLog | 00:00:02.003 | Fri Nov 15 22:43:14 CET 2024 | PASS |