Skip to content
builds.
Sample interval:
History

Distribution

BuildDurationFailSkipTotal
GovWay #11081 min 1 sec0012
GovWay #11091 min 1 sec0012
GovWay #11101 min 7 sec0012
GovWay #111257 sec0012
GovWay #11131 min 7 sec0012
GovWay #11141 min 3 sec0012
GovWay #11151 min 3 sec0012
GovWay #11161 min 5 sec0012
GovWay #11171 min 10 sec0012
GovWay #11181 min 9 sec0012
GovWay #11191 min 7 sec0012
GovWay #11201 min 12 sec0012
GovWay #11211 min 13 sec0012
GovWay #11221 min 9 sec0012
GovWay #11231 min 4 sec0012
GovWay #11241 min 8 sec0012
GovWay #112558 sec0012
GovWay #11261 min 5 sec0012
GovWay #11271 min 4 sec0012
GovWay #112858 sec0012
GovWay #11291 min 3 sec0012
GovWay #11301 min 3 sec0012
GovWay #11311 min 5 sec0012
GovWay #11321 min 8 sec0012
GovWay #11331 min 6 sec0012
GovWay #11341 min 6 sec0012
GovWay #113557 sec0012
GovWay #11391 min 7 sec0012
GovWay #11401 min 0 sec0012
GovWay #11411 min 7 sec0012
GovWay #11431 min 9 sec0012
GovWay #11441 min 8 sec0012
GovWay #11451 min 5 sec0012
GovWay #11541 min 6 sec0012
GovWay #11551 min 4 sec0012
GovWay #115758 sec0012
GovWay #11581 min 4 sec0012