Class MTOMPortaApplicativa
Test Methods
(from test 'Ant test' in suite 'Ant suite')Method | Duration | Start Time | Status |
---|---|---|---|
testMTOM_Soap11 (…) | 00:00:03.186 | Fri Oct 25 22:26:06 CEST 2024 | PASS |
testMTOM_Soap11_packageUnpackage_all (…) | 00:00:00.388 | Fri Oct 25 22:26:09 CEST 2024 | PASS |
testMTOM_Soap11_packageUnpackage_xml (…) | 00:00:00.164 | Fri Oct 25 22:26:10 CEST 2024 | PASS |
testMTOM_Soap11_unpackagePackage_all (…) | 00:00:00.220 | Fri Oct 25 22:26:10 CEST 2024 | PASS |
testMTOM_Soap11_unpackagePackage_xml (…) | 00:00:00.164 | Fri Oct 25 22:26:10 CEST 2024 | PASS |
testMTOM_Soap11_validazione (…) | 00:00:00.166 | Fri Oct 25 22:26:10 CEST 2024 | PASS |
testMTOM_Soap11_verifyKo_request_genericCode_unwrap (…) | 00:00:00.581 | Fri Oct 25 22:26:11 CEST 2024 | PASS |
testMTOM_Soap11_verifyKo_request_genericCode_wrap (…) | 00:00:00.176 | Fri Oct 25 22:26:11 CEST 2024 | PASS |
testMTOM_Soap11_verifyKo_request_specificCode (…) | 00:00:00.191 | Fri Oct 25 22:26:11 CEST 2024 | PASS |
testMTOM_Soap11_verifyKo_response_genericCode_unwrap (…) | 00:00:00.320 | Fri Oct 25 22:26:12 CEST 2024 | PASS |
testMTOM_Soap11_verifyKo_response_genericCode_wrap (…) | 00:00:00.170 | Fri Oct 25 22:26:12 CEST 2024 | PASS |
testMTOM_Soap11_verifyKo_response_request_specificCode (…) | 00:00:00.192 | Fri Oct 25 22:26:12 CEST 2024 | PASS |
testMTOM_Soap11_verifyOk (…) | 00:00:00.165 | Fri Oct 25 22:26:12 CEST 2024 | PASS |
testMTOM_Soap12 (…) | 00:00:00.189 | Fri Oct 25 22:26:12 CEST 2024 | PASS |
testMTOM_Soap12_packageUnpackage_all (…) | 00:00:00.222 | Fri Oct 25 22:26:13 CEST 2024 | PASS |
testMTOM_Soap12_packageUnpackage_xml (…) | 00:00:00.202 | Fri Oct 25 22:26:13 CEST 2024 | PASS |
testMTOM_Soap12_unpackagePackage_all (…) | 00:00:00.160 | Fri Oct 25 22:26:13 CEST 2024 | PASS |
testMTOM_Soap12_unpackagePackage_xml (…) | 00:00:00.126 | Fri Oct 25 22:26:13 CEST 2024 | PASS |
testMTOM_Soap12_validazione (…) | 00:00:00.185 | Fri Oct 25 22:26:13 CEST 2024 | PASS |
testMTOM_Soap12_verifyKo_request_genericCode_unwrap (…) | 00:00:00.289 | Fri Oct 25 22:26:13 CEST 2024 | PASS |
testMTOM_Soap12_verifyKo_request_genericCode_wrap (…) | 00:00:00.152 | Fri Oct 25 22:26:14 CEST 2024 | PASS |
testMTOM_Soap12_verifyKo_request_specificCode (…) | 00:00:00.284 | Fri Oct 25 22:26:14 CEST 2024 | PASS |
testMTOM_Soap12_verifyKo_response_genericCode_unwrap (…) | 00:00:00.281 | Fri Oct 25 22:26:14 CEST 2024 | PASS |
testMTOM_Soap12_verifyKo_response_genericCode_wrap (…) | 00:00:00.218 | Fri Oct 25 22:26:14 CEST 2024 | PASS |
testMTOM_Soap12_verifyKo_response_request_specificCode (…) | 00:00:00.259 | Fri Oct 25 22:26:15 CEST 2024 | PASS |
testMTOM_Soap12_verifyOk (…) | 00:00:00.223 | Fri Oct 25 22:26:15 CEST 2024 | PASS |
Configuration Methods
Method | Duration | Start Time | Status |
---|---|---|---|
testOpenspcoopCoreLog_raccoltaTempoAvvioTest | 00:00:00.007 | Fri Oct 25 22:26:06 CEST 2024 | PASS |
testOpenspcoopCoreLog | 00:00:02.003 | Fri Oct 25 22:26:15 CEST 2024 | PASS |