Skip to content
builds.
Sample interval:
History

Distribution

BuildDurationFailSkipTotal
GovWay #11126 min 27 sec0031
GovWay #11138 min 50 sec0031
GovWay #11147 min 53 sec0031
GovWay #11158 min 15 sec0031
GovWay #11168 min 15 sec0031
GovWay #11179 min 56 sec0031
GovWay #11188 min 57 sec0031
GovWay #11197 min 51 sec0031
GovWay #11209 min 3 sec0031
GovWay #11217 min 43 sec0031
GovWay #11228 min 40 sec0031
GovWay #11237 min 42 sec0031
GovWay #11248 min 54 sec0031
GovWay #11256 min 29 sec0031
GovWay #11268 min 43 sec0031
GovWay #11277 min 51 sec0031
GovWay #11286 min 36 sec0031
GovWay #11296 min 44 sec0031
GovWay #11308 min 31 sec0031
GovWay #11317 min 35 sec0031
GovWay #11328 min 21 sec0031
GovWay #11338 min 33 sec0031
GovWay #11347 min 15 sec0031
GovWay #11356 min 41 sec0031
GovWay #11397 min 51 sec0031
GovWay #11408 min 29 sec0031
GovWay #11418 min 39 sec0031
GovWay #11437 min 10 sec0031
GovWay #11446 min 55 sec0031
GovWay #114510 min0031
GovWay #11548 min 36 sec0031
GovWay #11557 min 7 sec0031
GovWay #11576 min 33 sec0031
GovWay #11589 min 18 sec0031
GovWay #11597 min 55 sec0031
GovWay #11606 min 47 sec0031