Package org.openspcoop2.protocol.spcoop.testsuite.units.integrazione
0 failures(±0)
474 tests(±0)
All Classes
hide/expand the tableClass | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|
Integrazione | 00:04:31.001 | 0 | 0 | 0 | 0 | 107 | 0 |
IntegrazioneConnettoreSAAJ | 00:00:05.011 | 0 | 0 | 0 | 0 | 27 | 0 |
IntegrazioneConnettoreHTTPCORE | 00:00:05.018 | 0 | 0 | 0 | 0 | 27 | 0 |
IntegrazioneCorrelazioneApplicativa | 00:02:47.028 | 0 | 0 | 0 | 0 | 178 | 0 |
RichiesteApplicativeScorretteGenericCode | 00:00:41.001 | 0 | 0 | 0 | 0 | 68 | 0 |
RichiesteApplicativeScorretteSpecificCode | 00:00:41.165 | 0 | 0 | 0 | 0 | 67 | 0 |
Order of Execution by Test Method
Showing only first 25 test methods. Click to see all
Method | Description | Duration | Start Time | Status |
---|